Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Jennifer B. Higgins, Deputy Director, U.S. Citizenship and Immigration Services | https://medium.com/the-u-s-digital-service/meet-the-dhs-digital-service-champions-may-2018-caee7dade2b
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 146 petitions (74.9% of all submissions), and an approval rate of 94.5%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 18 petitions (9.2% of the total), with an approval rate of 100%.
The San Joaquin Times publication area employers with the most petitions during 2024 included Msrcosmos, LLC, which filed 40 petitions with an approval rate of 100%, Kian Corporation with 24 petitions and an approval rate of 79.2%, and Keyphase, Inc., which filed 15 petitions with an approval rate of 100%.
Compared to 2023, the San Joaquin Times publication area saw an 11.4% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 146 | 74.9% | 94.5% | 5.5% |
2 | Health Care and Social Assistance | 18 | 9.2% | 100% | 0% |
3 | Educational Services | 14 | 7.2% | 100% | 0% |
4 | Manufacturing | 4 | 2.1% | 100% | 0% |
5 | Administrative and Support and Waste Management and Remediation Services | 3 | 1.5% | 100% | 0% |
5 | Finance and Insurance | 3 | 1.5% | 100% | 0% |
5 | Retail Trade | 3 | 1.5% | 100% | 0% |
8 | Transportation and Warehousing | 1 | 0.5% | 100% | 0% |
8 | Information | 1 | 0.5% | 100% | 0% |
8 | Wholesale Trade | 1 | 0.5% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Msrcosmos, LLC | Professional, Scientific, and Technical Services | 40 | 100% | 0% |
Kian Corporation | Professional, Scientific, and Technical Services | 24 | 79.2% | 20.8% |
Keyphase, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
University of the Pacific | Educational Services | 12 | 100% | 0% |
Worldscape, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Readpointe | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
ASTM, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Technician Origin, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Test Yantra Software Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Central Valley Vet, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Community Medical Centers | Health Care and Social Assistance | 4 | 100% | 0% |
Relentless Adrenaline Corporation | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Etech Global It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Nextogen, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stockton Hematology Oncology Medical Group | Health Care and Social Assistance | 2 | 100% | 0% |
Securesofttech, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
San Joaquin General Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
S-Team Software, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Infobiz Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Touro University Medical Associate | Health Care and Social Assistance | 2 | 100% | 0% |
Excel Rehab Physical Therapy, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Community Medical Team, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Cis Quality Assurance, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Curators of the Un of Missouri | Educational Services | 1 | 100% | 0% |
The Wine Group, LLC | Manufacturing | 1 | 100% | 0% |
Stockton Unified School District | Educational Services | 1 | 100% | 0% |
Unitec USA Universal Technologies | Manufacturing | 1 | 100% | 0% |
Uptrend Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stockton Drug, Inc. | Retail Trade | 1 | 100% | 0% |
Stockton Collegiate International Schools | Educational Services | 1 | 100% | 0% |
Scane Crop | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Urban Leaf Company | Manufacturing | 1 | 100% | 0% |
Visionblox, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zoxima Solutions, LLC | Wholesale Trade | 1 | 100% | 0% |
Apple Freight, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Aviksoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cheema Dental Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
Clonetab, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dalla Dental Group Galt, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Dignity Health | Health Care and Social Assistance | 1 | 100% | 0% |
Five River Farms, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
General Logistics Systems US, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Golden Bear Insurance Company | Finance and Insurance | 1 | 100% | 0% |
Health Plan of San Joaquin | Finance and Insurance | 1 | 100% | 0% |
Inquery, Inc. | Information | 1 | 100% | 0% |
Komal Bros, Inc. | Retail Trade | 1 | 100% | 0% |
Maxima Technologies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Novateur Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oneiro Management Group | Retail Trade | 1 | 100% | 0% |
Pandya Professional Dental, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Pearl Crop, Inc. | Finance and Insurance | 1 | 100% | 0% |
Primeit Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proco Products, Inc. | Manufacturing | 1 | 100% | 0% |
RKR Veterinary | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE