Adobe Stock
Adobe Stock
Of the 3,214 subsidies provided, the largest was for MacHado Dairy Farms, which received $1,000,000 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a San Joaquin County farmer was $1 to Stokley Orchards, LLC.
There were 971 fewer subsidies than the year before, and the total value of the subsidies fell by $5,048,304.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
MacHado Dairy Farms | $1,000,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,003,856 |
Wagner Dairy, GP | $794,789 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,066,878 |
Marchini Ag | $745,648 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $750,012 |
V & a Lagorio, Inc. | $578,839 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $758,901 |
Ed Nunes Dairy Lp | $500,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $623,631 |
BWC Weststeyn Dairy LP | $500,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $627,173 |
Fred a Douma Dairy Partnership | $500,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $511,476 |
R & J Dondero, Inc. | $499,824 | Coronavirus Food Assistance Program Cares | $999,400 |
R & J Dondero, Inc. | $499,576 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $999,400 |
Temple Creek Dairy, Inc. | $495,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $622,173 |
Silva Bros Dairy | $493,722 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $838,383 |
North Forty Vineyards, LLC | $490,644 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $490,644 |
Lodi Farming, Inc. | $487,352 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $487,352 |
Celli Brothers, LLC | $485,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $492,408 |
G & H Dairy | $483,513 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $747,681 |
Mizuno Farms, Inc. | $483,479 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $494,395 |
John Dondero Farms, Inc. | $482,375 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $625,000 |
Van Exel Dairy | $479,715 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $862,527 |
Dutra Farms, Inc. | $475,037 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $653,255 |
Brittalia Ventures, Inc. | $474,109 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $474,109 |
Carna Farming | $472,317 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $472,317 |
Michael Hat | $469,622 | Tree Assistance Program | $469,622 |
Manna Ranch, Inc. | $465,597 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $465,597 |
Joe Gotelli & Sons | $453,902 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,628,622 |
Joe Gotelli & Sons | $453,902 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,628,622 |
Joe Gotelli & Sons | $453,902 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,628,622 |
Creekside Dairy | $423,995 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $551,168 |
Castelanelli Bros | $423,205 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $484,599 |
Kidco 11 LP | $419,014 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $501,813 |
Dewit Dairy, Inc. | $404,917 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $553,162 |
Barton Ranch, Corp. | $401,543 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $401,543 |
SKS Enterprise, Inc. | $399,926 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $430,909 |
Lange Farming Company, Inc. | $386,219 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $386,219 |
Prima Frutta | $366,829 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $451,139 |
Bavaro Ranches, Inc. | $362,497 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $362,497 |
F & S Brasil Dairy | $353,775 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $550,928 |
Mussi Bros, Inc. | $347,091 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $423,467 |
DE Graaf Ranch, Inc. | $339,121 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,000 |
Podesta Bros | $338,366 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $496,622 |
Cerri Farms, Inc. | $331,671 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $360,572 |
Da Silva Dairy Farms Lp | $323,550 | Coronavirus Food Assistance Program Cares | $1,022,700 |
J & a Solari, Inc. | $321,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $341,941 |
C & T Murphy Partners, LLC | $320,709 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $320,709 |
L & R Mussi Farms | $320,458 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $320,458 |
Marca Bella Farms, Inc. | $315,161 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $343,043 |
Frank Rocha N. L. P. Dairy | $312,098 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $787,699 |
Frank Rocha N. L. P. Dairy | $306,758 | Coronavirus Food Assistance Program Cares | $787,699 |
Olagaray Brothers | $300,850 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $310,035 |
K & H Farms, LLC | $289,435 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $292,375 |
Prins Dairy Lp | $288,888 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $595,690 |
Cooper out West, Inc. | $271,533 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $271,533 |
R & T Farms | $260,838 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $374,952 |
Pacific Tomato Growers, Ltd. | $256,771 | Wildfires and Hurricanes Indemnity Program | $256,771 |
Del Terra Farms, Inc. | $252,592 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $252,592 |
Ansally Stuyt | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Ds Farms Lp | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Koolhaas Trust Dairy | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $377,173 |
Alyson M. Mettler | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Bella Vigna Farms, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Delu Vineyards, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Den Hartog International Farms | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
I Hsin Orchids, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
John H. Kautz | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Keith A. Watts | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Nancy Ripken | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $333,772 |
Robert Caffese | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $313,981 |
DE Jong Brothers, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Bruno Bros Farms, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Dominic de Palma | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $655,584 |
Dominic de Palma | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $655,584 |
John G Kisst SR | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $389,164 |
La Vita Bella Ranch E. Lp | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Tamela Kisst | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $261,991 |
Del Carlo Farms, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,038 |
Golden R, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $252,017 |
Toso Brothers, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,977 |
Zuckerman Family Farms, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Costa Agent Company, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Larry Mettler | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
J & R Sanguinetti Farms, Inc. | $248,555 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Golden Acres Custom Farming, LLC | $245,143 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $314,281 |
Alvarez Farms, Inc. | $244,475 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $278,720 |
Vino Farms, Inc. | $237,292 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $237,292 |
Gregory J Busalacchi Farms, Inc. | $234,490 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $252,228 |
Breitenbucher Farms Lp | $231,978 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $231,978 |
Little Rock Ranch, LLC | $231,940 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $441,087 |
John Machado Dairy A. Farms | $230,764 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Faria Dairy, Inc. | $229,962 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $248,248 |
George Te A. Velde | $228,014 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
P & a DE Visser Dairy LP | $222,275 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $227,967 |
Arlan Vander Woude Delta Woods Dairy | $222,205 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $365,927 |
Thomsen Farms, Inc. | $221,220 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $226,017 |
Winden Farms | $213,335 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $229,959 |
J. S. Batth, Inc. | $213,329 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $213,329 |
Adam Mettler | $211,150 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $211,150 |
Conlin Farms Lp | $210,447 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $210,447 |
Little Rock Ranch, LLC | $209,147 | Coronavirus Food Assistance Program Cares | $441,087 |
Gerrit Hofman | $208,172 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $347,122 |
Foppiano Ranch General Partnership | $208,105 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $272,741 |
David W. Boersma | $207,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $207,530 |
P & L Costamagna, Inc. | $206,347 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $206,347 |
J & P Solari Enterprises | $205,953 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $205,953 |
Legacy Farming Company, LLC | $203,773 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $203,773 |
Stevano Farms, Inc. | $203,239 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $203,239 |
Farmington Capital Group | $203,102 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $203,102 |
Ornellas Dairy | $199,462 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $419,484 |
Joseph a Lombardi | $196,002 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $202,257 |
Adrian Ranch | $193,462 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $193,462 |
Lieske Doornenbal | $193,141 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $197,309 |
Marinus Doornenbal | $193,141 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $197,309 |
John a Fugazi | $192,599 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $192,599 |
K & M Farms | $192,494 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $192,494 |
Five Rivers Farm Management Company, Inc. | $191,498 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $191,498 |
TRI G Farms, Inc. | $191,163 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $316,163 |
Ferrero Vineyards, Inc. | $189,492 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $189,492 |
Proplant, LLC | $188,724 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $188,724 |
Sandhu Bros Farm | $188,248 | Quality Loss Adjustment Program | $188,248 |
Jasbir S Gill Family Limited Partnership | $187,725 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $187,725 |
Chiappe Farms, Inc. | $184,949 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $211,424 |
Da Silva Dairy Farms Lp | $181,800 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,022,700 |
S & P Vineyards | $181,511 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $181,511 |
Frank J Molles & Son | $180,438 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $180,438 |
Perman Family L. P. | $179,960 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $186,994 |
Brandstad Farms, Inc. | $173,481 | Coronavirus Food Assistance Program Cares | $375,689 |
Bartelink Dairy | $172,948 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $297,722 |
Ashley Lane Lp | $170,705 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $287,735 |
Bavaro Farming Company, Inc. | $169,969 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $169,969 |
J & J Legacy Precision Agent, LLC | $166,700 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
E & J Barosso Farms | $165,942 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $222,000 |
Frank Chaves | $162,713 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $162,713 |
Bosh Lp | $161,886 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $161,886 |
Linden Ridge Vineyards, LLC | $161,037 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $161,037 |
Jaques Brothers Farming Company | $160,938 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $180,269 |
DE Graaf Ranch, Inc. | $160,879 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,000 |
Grands Amis, Inc. | $159,810 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $159,810 |
Bobby Vineyards, LLC | $158,303 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $158,303 |
Boersma Farms Lp | $155,160 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $155,160 |
A Sambado & Son, Inc. | $154,644 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $273,013 |
Locke Ranch, Inc. | $153,533 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $186,395 |
Arrowhead Orchards LP | $152,775 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $152,775 |
Seifert Dairy Lp II | $149,932 | Coronavirus Food Assistance Program Cares | $247,840 |
D & L Farms, Inc. | $147,222 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $306,157 |
Grupe K. Farms | $145,978 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $229,658 |
Robert J Costigliolo | $145,976 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $263,269 |
Alvin A. Costa | $145,778 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $145,778 |
Holfman & Son, Inc. | $144,732 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $144,732 |
A & a Dasso Farms, Inc. | $143,742 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $292,866 |
L & R Mussi Seeds, Inc. | $143,222 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $143,222 |
Sheldon Hills Vineyard, LLC | $142,887 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $142,887 |
Hal Robertson Farms, LLC | $141,913 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $352,600 |
Richard Lial | $141,593 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $141,593 |
Todd C. Burnett | $141,455 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $141,455 |
Mark S. Mayer | $140,152 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $140,152 |
Tanaka Farms, Inc. | $140,059 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $147,545 |
Nilsson Farms, Inc. | $139,870 | Coronavirus Food Assistance Program Cares | $139,870 |
J and R Farms | $139,042 | Quality Loss Adjustment Program | $244,098 |
Reynolds Packing Company | $139,028 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $142,297 |
R & S Dairy, LLC | $138,850 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $264,824 |
2Q Farms LP | $138,497 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $138,497 |
Mako Farms, Inc. | $138,482 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $197,220 |
Wolf & Wolf Ranch, Inc. | $138,359 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $138,359 |
Joe R Machado Trustee & a Machado PTR Circle JM Dairy Ptrship %ci | $138,258 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $180,781 |
Michael R. Kooyman | $136,255 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $256,763 |
Anthony Pereira Farms, Inc. | $135,297 | Coronavirus Food Assistance Program Cares | $185,887 |
Camera Brothers | $132,841 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $293,740 |
S & B Robertson Family, LLC | $131,295 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $195,205 |
Michael J Weststeyn | $130,833 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $130,833 |
Twin Vines | $129,501 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $129,501 |
Frank S Solari, Inc. | $128,891 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $128,995 |
Stephen & Kathleen Van Duyn Revocable Trust | $128,866 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $162,348 |
Joe Olagaray | $127,971 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $127,971 |
Dhaliwal Vineyards, Inc. | $127,356 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $127,356 |
Gibralter Ranch, LLC | $125,938 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $125,938 |
Arvin Cherry Orchards LP | $125,000 | Quality Loss Adjustment Program | $396,367 |
Ashley Lane Cherry Orchard Lp | $125,000 | Quality Loss Adjustment Program | $205,168 |
Brandstad Farms, Inc. | $125,000 | Quality Loss Adjustment Program | $375,689 |
Fred Podesta II | $125,000 | Quality Loss Adjustment Program | $209,635 |
Grand Island Ranch, LLC | $125,000 | Quality Loss Adjustment Program | $142,591 |
John Dondero Farms, Inc. | $125,000 | Quality Loss Adjustment Program | $625,000 |
Sunbury Farms, LLC | $125,000 | Quality Loss Adjustment Program | $131,400 |
V & a Lagorio, Inc. | $125,000 | Quality Loss Adjustment Program | $758,901 |
Walnut Canal Ranch LP | $125,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $125,000 |
All State Packers, Inc. | $125,000 | Quality Loss Adjustment Program | $250,000 |
Gordon Selma Ranch, LLC | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $288,506 |
Gordon Selma Ranch, LLC | $125,000 | Quality Loss Adjustment Program | $288,506 |
LPR Fresno Ranch, LLC | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $367,573 |
LPR Fresno Ranch, LLC | $125,000 | Quality Loss Adjustment Program | $367,573 |
Joseph Due | $125,000 | Quality Loss Adjustment Program | $125,000 |
Richard P. Dolezal | $125,000 | Quality Loss Adjustment Program | $174,983 |
A & a Dasso Farms, Inc. | $125,000 | Quality Loss Adjustment Program | $292,866 |
Arthur Mark Lewis | $125,000 | Quality Loss Adjustment Program | $712,406 |
Arthur Mark Lewis | $125,000 | Quality Loss Adjustment Program | $712,406 |
Arthur Mark Lewis | $125,000 | Quality Loss Adjustment Program | $712,406 |
Bella Terra, LLC | $125,000 | Quality Loss Adjustment Program | $150,798 |
Camera Brothers | $125,000 | Quality Loss Adjustment Program | $293,740 |
Tim Sambado | $125,000 | Quality Loss Adjustment Program | $125,000 |
Tom Sanguinetti | $125,000 | Quality Loss Adjustment Program | $147,376 |
TRI G Farms, Inc. | $125,000 | Quality Loss Adjustment Program | $316,163 |
Da Silva Dairy Farms Lp | $124,076 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $1,022,700 |
Hampton & Podesta Farms, Inc. | $123,972 | Quality Loss Adjustment Program | $132,160 |
Frank W. de Benedetti | $122,717 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $146,909 |
James J Van Ruiten | $122,688 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,688 |
C & D Orchards, Inc. | $122,407 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,407 |
V & V Farm Labor Contractors | $122,105 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,105 |
Da Silva Dairy Farms Lp | $122,100 | Coronavirus Food Assistance Program Cares | $1,022,700 |
Robert L. Miller | $121,644 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $121,644 |
John C. Borges | $120,432 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $249,187 |
Podesta Packing, LLC | $119,631 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $119,631 |
Podesta Bros | $119,618 | Quality Loss Adjustment Program | $496,622 |
James a Lagorio, Inc. | $119,617 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $336,676 |
Alberti Farms, Inc. | $119,524 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $189,494 |
Sutter River Ranch, LLC | $117,936 | Quality Loss Adjustment Program | $137,780 |
L & B Farms | $117,334 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $117,334 |
Robert J Costigliolo | $117,293 | Quality Loss Adjustment Program | $263,269 |
Grand Delta Farms, LLC | $116,675 | Quality Loss Adjustment Program | $167,271 |
Hendley Farming, Inc. | $116,426 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $116,426 |
Arvin Cherry Orchards LP | $115,939 | Quality Loss Adjustment Program | $396,367 |
Stephen Pellegri & Sons | $115,850 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $165,919 |
James a Lagorio, Inc. | $115,197 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $336,676 |
Dykxhoorn Farms, LLC | $114,450 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,450 |
Iq Farms, Inc. | $114,205 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,205 |
R D C Farms, Inc. | $113,986 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $132,007 |
Joe Marchesotti Company, Inc. | $112,946 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $112,946 |
Caton Farms | $112,368 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $244,246 |
Wagner Land Company | $112,319 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $138,746 |
Coyote Creek | $112,256 | Coronavirus Food Assistance Program Cares | $268,584 |
Edward Giannecchini Jr. | $111,965 | Coronavirus Food Assistance Program Cares | $111,965 |
