Adobe Stock
Adobe Stock
In 2021, 1,316 farmers in cities within San Joaquin County received a total of $97.7 million in 1,987 farm subsidies, a 4.9% decrease compared to 2020, when the total was $102.7 million in 2,820 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Joe Gotelli & Sons | $1,599,420 | $1,628,622 | 1.8% |
Wagner Dairy, GP | $887,530 | $1,066,878 | 20.2% |
Da Silva Dairy Farms Lp | $0 | $1,022,700 | -- |
MacHado Dairy Farms | $1,081,201 | $1,003,856 | -7.2% |
R & J Dondero, Inc. | $0 | $999,400 | -- |
Van Exel Dairy | $535,997 | $862,528 | 60.9% |
Silva Bros Dairy | $638,081 | $838,384 | 31.4% |
Frank Rocha N. L. P. Dairy | $375,696 | $787,699 | 109.7% |
V & a Lagorio, Inc. | $527,259 | $758,901 | 43.9% |
Marchini Ag | $115,845 | $750,012 | 547.4% |
G & H Dairy | $567,862 | $747,681 | 31.7% |
Arthur Mark Lewis | $107,274 | $712,404 | 564.1% |
Dominic de Palma | $109,126 | $655,584 | 500.8% |
Dutra Farms, Inc. | $796,400 | $653,256 | -18% |
BWC Weststeyn Dairy LP | $583,224 | $627,173 | 7.5% |
John Dondero Farms, Inc. | $667,078 | $625,000 | -6.3% |
Ed Nunes Dairy Lp | $781,361 | $623,631 | -20.2% |
Temple Creek Dairy, Inc. | $712,953 | $622,173 | -12.7% |
Prins Dairy Lp | $581,862 | $595,689 | 2.4% |
Dewit Dairy, Inc. | $559,378 | $553,161 | -1.1% |
Creekside Dairy | $551,161 | $551,168 | 0% |
F & S Brasil Dairy | $556,796 | $550,928 | -1.1% |
Fred a Douma Dairy Partnership | $580,397 | $511,476 | -11.9% |
Kidco 11 LP | $0 | $501,813 | -- |
DE Graaf Ranch, Inc. | $614,929 | $500,000 | -18.7% |
Podesta Bros | $185,824 | $496,622 | 167.3% |
Mizuno Farms, Inc. | $30,034 | $494,395 | 1,546.1% |
Celli Brothers, LLC | $55,758 | $492,408 | 783.1% |
North Forty Vineyards, LLC | $0 | $490,644 | -- |
Lodi Farming, Inc. | $280,013 | $487,352 | 74% |
Castelanelli Bros | $391,757 | $484,600 | 23.7% |
Brittalia Ventures, Inc. | $949,322 | $474,109 | -50.1% |
Carna Farming | $750,000 | $472,317 | -37% |
Michael Hat | $188,818 | $469,622 | 148.7% |
Manna Ranch, Inc. | $250,000 | $465,597 | 86.2% |
Prima Frutta | $0 | $451,139 | -- |
Little Rock Ranch, LLC | $735,849 | $441,087 | -40.1% |
SKS Enterprise, Inc. | $0 | $430,909 | -- |
Mussi Bros, Inc. | $0 | $423,468 | -- |
Ornellas Dairy | $316,357 | $419,483 | 32.6% |
Frank Stonebarger | $337,230 | $416,643 | 23.5% |
Barton Ranch, Corp. | $606,751 | $401,543 | -33.8% |
Arvin Cherry Orchards LP | $241,351 | $396,367 | 64.2% |
Vander Schaaf Dairy | $1,879,586 | $389,507 | -79.3% |
John G Kisst SR | $290,403 | $389,164 | 34% |
Lange Farming Company, Inc. | $0 | $386,219 | -- |
Koolhaas Trust Dairy | $320,951 | $377,173 | 17.5% |
Brandstad Farms, Inc. | $35,029 | $375,689 | 972.5% |
R & T Farms | $358,015 | $374,951 | 4.7% |
LPR Fresno Ranch, LLC | $133,476 | $367,573 | 175.4% |
Arlan Vander Woude Delta Woods Dairy | $268,481 | $365,926 | 36.3% |
Bavaro Ranches, Inc. | $248,532 | $362,497 | 45.9% |
Cerri Farms, Inc. | $0 | $360,572 | -- |
Hal Robertson Farms, LLC | $112,533 | $352,600 | 213.3% |
Gerrit Hofman | $275,726 | $347,122 | 25.9% |
Marca Bella Farms, Inc. | $61,770 | $343,043 | 455.4% |
J & a Solari, Inc. | $209,658 | $341,941 | 63.1% |
James a Lagorio, Inc. | $119,589 | $336,676 | 181.5% |
Nancy Ripken | $0 | $333,772 | -- |
M & R Zolezzi | $148,053 | $322,011 | 117.5% |
C & T Murphy Partners, LLC | $81,158 | $320,709 | 295.2% |
L & R Mussi Farms | $105,983 | $320,458 | 202.4% |
TRI G Farms, Inc. | $53,312 | $316,163 | 493% |
Golden Acres Custom Farming, LLC | $32,319 | $314,281 | 872.4% |
Robert Caffese | $82,856 | $313,981 | 278.9% |
Olagaray Brothers | $4,256 | $310,035 | 7,184.7% |
D & L Farms, Inc. | $173,295 | $306,157 | 76.7% |
Bartelink Dairy | $318,916 | $297,721 | -6.6% |
Camera Brothers | $474,171 | $293,740 | -38.1% |
A & a Dasso Farms, Inc. | $282,685 | $292,866 | 3.6% |
K & H Farms, LLC | $201,515 | $292,375 | 45.1% |
Gordon Selma Ranch, LLC | $39,004 | $288,506 | 639.7% |
Ashley Lane Lp | $723,570 | $287,734 | -60.2% |
Alvarez Farms, Inc. | $76,148 | $278,720 | 266% |
A Sambado & Son, Inc. | $335,715 | $273,013 | -18.7% |
Foppiano Ranch General Partnership | $127,224 | $272,741 | 114.4% |
Cooper out West, Inc. | $271,722 | $271,533 | -0.1% |
Coyote Creek | $25,469 | $268,584 | 954.6% |
R & S Dairy, LLC | $259,489 | $264,824 | 2.1% |
Robert J Costigliolo | $157,989 | $263,269 | 66.6% |
Tamela Kisst | $200,596 | $261,991 | 30.6% |
Pacific Tomato Growers, Ltd. | $862,756 | $256,771 | -70.2% |
Michael R. Kooyman | $237,821 | $256,763 | 8% |
Doornenbal Dairy | $79,222 | $254,346 | 221.1% |
George Te Velde Dairy | $642,958 | $254,346 | -60.4% |
Del Terra Farms, Inc. | $13,750 | $252,592 | 1,737% |
Gregory J Busalacchi Farms, Inc. | $85,085 | $252,228 | 196.4% |
Golden R, Inc. | $92,663 | $252,017 | 172% |
Toso Brothers, Inc. | $26,390 | $250,977 | 851% |
Del Carlo Farms, Inc. | $40,046 | $250,038 | 524.4% |
Ansally Stuyt | $100,122 | $250,000 | 149.7% |
Ds Farms Lp | $261,755 | $250,000 | -4.5% |
George Te A. Velde | $0 | $250,000 | -- |
J & R Sanguinetti Farms, Inc. | $180,022 | $250,000 | 38.9% |
All State Packers, Inc. | $331,811 | $250,000 | -24.7% |
Alyson M. Mettler | $0 | $250,000 | -- |
Bella Vigna Farms, Inc. | $0 | $250,000 | -- |
Delu Vineyards, Inc. | $0 | $250,000 | -- |
Den Hartog International Farms | $0 | $250,000 | -- |
I Hsin Orchids, Inc. | $0 | $250,000 | -- |
J & J Legacy Precision Agent, LLC | $0 | $250,000 | -- |
John H. Kautz | $0 | $250,000 | -- |
Keith A. Watts | $0 | $250,000 | -- |
DE Jong Brothers, Inc. | $232,890 | $250,000 | 7.3% |
Bruno Bros Farms, Inc. | $86,117 | $250,000 | 190.3% |
John Machado Dairy A. Farms | $257,144 | $250,000 | -2.8% |
La Vita Bella Ranch E. Lp | $343,655 | $250,000 | -27.3% |
Zuckerman Family Farms, Inc. | $0 | $250,000 | -- |
Costa Agent Company, Inc. | $8,313 | $250,000 | 2,907.3% |
Larry Mettler | $0 | $250,000 | -- |
John C. Borges | $170,620 | $249,188 | 46% |
Faria Dairy, Inc. | $470,546 | $248,247 | -47.2% |
Seifert Dairy Lp II | $1,056,470 | $247,840 | -76.5% |
Frank and Carol Borba Dairy | $475,724 | $246,230 | -48.2% |
Caton Farms | $188,819 | $244,246 | 29.4% |
J and R Farms | $81,089 | $244,098 | 201% |
Raymond & Susanne Quaresma Dairy | $1,052,503 | $241,016 | -77.1% |
Manuel & Jeannette Borges Dairy, Inc. | $858,265 | $240,005 | -72% |
Vino Farms, Inc. | $0 | $237,292 | -- |
TKH, LLC | $124,722 | $236,670 | 89.8% |
Breitenbucher Farms Lp | $0 | $231,978 | -- |
Winden Farms | $0 | $229,959 | -- |
Grupe K. Farms | $131,614 | $229,658 | 74.5% |
P & a DE Visser Dairy LP | $370,147 | $227,967 | -38.4% |
Thomsen Farms, Inc. | $79,766 | $226,017 | 183.4% |
E & J Barosso Farms | $122,952 | $222,000 | 80.6% |
J & M Farms | $172,784 | $215,601 | 24.8% |
J. S. Batth, Inc. | $0 | $213,329 | -- |
Chiappe Farms, Inc. | $191,192 | $211,424 | 10.6% |
Adam Mettler | $0 | $211,150 | -- |
Conlin Farms Lp | $137,014 | $210,447 | 53.6% |
Fred Podesta II | $53,118 | $209,635 | 294.7% |
David W. Boersma | $197,150 | $207,530 | 5.3% |
P & L Costamagna, Inc. | $0 | $206,347 | -- |
J & P Solari Enterprises | $220,006 | $205,953 | -6.4% |
Ashley Lane Cherry Orchard Lp | $135,792 | $205,169 | 51.1% |
Legacy Farming Company, LLC | $200,894 | $203,773 | 1.4% |
Stevano Farms, Inc. | $9,154 | $203,239 | 2,120.2% |
Farmington Capital Group | $91,047 | $203,102 | 123.1% |
Joseph a Lombardi | $228,050 | $202,257 | -11.3% |
Richard Zolezzi | $115,165 | $201,433 | 74.9% |
Lieske Doornenbal | $257,817 | $197,308 | -23.5% |
Marinus Doornenbal | $257,817 | $197,308 | -23.5% |
Mako Farms, Inc. | $0 | $197,220 | -- |
S & B Robertson Family, LLC | $0 | $195,205 | -- |
Adrian Ranch | $126,485 | $193,462 | 53% |
John a Fugazi | $384,031 | $192,599 | -49.8% |
CRM Farms, Inc. | $55,036 | $192,529 | 249.8% |
K & M Farms | $28,853 | $192,494 | 567.2% |
Five Rivers Farm Management Company, Inc. | $0 | $191,498 | -- |
Angelo Orchards | $0 | $190,610 | -- |
Alberti Farms, Inc. | $0 | $189,494 | -- |
Ferrero Vineyards, Inc. | $0 | $189,492 | -- |
Proplant, LLC | $0 | $188,724 | -- |
Sandhu Bros Farm | $2,147,523 | $188,248 | -91.2% |
Jasbir S Gill Family Limited Partnership | $142,765 | $187,725 | 31.5% |
Perman Family L. P. | $0 | $186,994 | -- |
Locke Ranch, Inc. | $203,786 | $186,395 | -8.5% |
Anthony Pereira Farms, Inc. | $0 | $185,887 | -- |
Rossi Ranch | $102,554 | $185,634 | 81% |
Woods Dairy | $127,713 | $184,195 | 44.2% |
S & P Vineyards | $0 | $181,511 | -- |
Peter Swanson | $120,849 | $180,794 | 49.6% |
Joe R Machado Trustee & a Machado PTR Circle JM Dairy Ptrship %ci | $21,337 | $180,781 | 747.3% |
Frank J Molles & Son | $0 | $180,438 | -- |
Jaques Brothers Farming Company | $1,855 | $180,269 | 9,618% |
Richard P. Dolezal | $26,575 | $174,982 | 558.4% |
Lodi Cherry, LLC | $7,511 | $172,468 | 2,196.2% |
Bavaro Farming Company, Inc. | $193,523 | $169,969 | -12.2% |
Gianna M. Rossi | $0 | $169,503 | -- |
Grand Delta Farms, LLC | $48,301 | $167,271 | 246.3% |
Stephen Pellegri & Sons | $26,471 | $165,919 | 526.8% |
Hillside Orchards | $47,182 | $164,531 | 248.7% |
Winters Land Company LP | $216,517 | $164,103 | -24.2% |
Go Bears Ranch, LLC | $90,037 | $164,070 | 82.2% |
Albert G. Boyce Jr. | $67,042 | $162,714 | 142.7% |
Frank Chaves | $250,000 | $162,713 | -34.9% |
Stephen & Kathleen Van Duyn Revocable Trust | $70,782 | $162,348 | 129.4% |
Bosh Lp | $226,905 | $161,886 | -28.7% |
Linden Ridge Vineyards, LLC | $0 | $161,037 | -- |
Mark Beck | $77,814 | $160,974 | 106.9% |
Grands Amis, Inc. | $0 | $159,810 | -- |
Bobby Vineyards, LLC | $0 | $158,303 | -- |
Terra Verde, Inc. | $178,339 | $157,785 | -11.5% |
Gregory Pombo | $7,900 | $155,763 | 1,871.7% |
Boersma Farms Lp | $98,638 | $155,160 | 57.3% |
John Podesta Farms | $53,451 | $154,524 | 189.1% |
Conlin Livestock, Inc. | $0 | $153,519 | -- |
Arrowhead Orchards LP | $78,264 | $152,775 | 95.2% |
Bella Terra, LLC | $9,575 | $150,798 | 1,474.9% |
Roorda Ranches, Inc. | $0 | $149,678 | -- |
Tanaka Farms, Inc. | $12,439 | $147,545 | 1,086.1% |
Tom Sanguinetti | $18,952 | $147,376 | 677.6% |
Frank W. de Benedetti | $96,889 | $146,909 | 51.6% |
Alvin A. Costa | $0 | $145,778 | -- |
Dean C. Devine | $27,298 | $145,494 | 433% |
A & B Koster | $0 | $144,882 | -- |
Holfman & Son, Inc. | $91,822 | $144,732 | 57.6% |
Rivercrest Cattle Company | $1,442,179 | $143,437 | -90.1% |
L & R Mussi Seeds, Inc. | $0 | $143,222 | -- |
Sheldon Hills Vineyard, LLC | $0 | $142,887 | -- |
Vaccarezza Bros | $124,120 | $142,819 | 15.1% |
Stagnaro Farms, Inc. | $433,479 | $142,814 | -67.1% |
Grand Island Ranch, LLC | $133,815 | $142,591 | 6.6% |
Reynolds Packing Company | $250,000 | $142,297 | -43.1% |
Richard Lial | $99,183 | $141,593 | 42.8% |
Rick Stuyt | $100,224 | $141,520 | 41.2% |
Todd C. Burnett | $13,546 | $141,455 | 944.3% |
Mark S. Mayer | $0 | $140,152 | -- |
Nilsson Farms, Inc. | $0 | $139,870 | -- |
Wagner Land Company | $16,833 | $138,746 | 724.2% |
2Q Farms LP | $65,546 | $138,497 | 111.3% |
Wolf & Wolf Ranch, Inc. | $145,187 | $138,359 | -4.7% |
Lima Ranch | $714,769 | $138,025 | -80.7% |
Sutter River Ranch, LLC | $101,070 | $137,780 | 36.3% |
Boggiano Farms, Inc. | $166,659 | $135,069 | -19% |
Matt Engelhart | $58,427 | $132,971 | 127.6% |
Hampton & Podesta Farms, Inc. | $36,243 | $132,160 | 264.6% |
Manuel Da Silva | $395,469 | $132,011 | -66.6% |
R D C Farms, Inc. | $24,250 | $132,007 | 444.4% |
Sunbury Farms, LLC | $42,738 | $131,401 | 207.5% |
Michael J Weststeyn | $61,230 | $130,833 | 113.7% |
Twin Vines | $0 | $129,501 | -- |
Frank S Solari, Inc. | $90,517 | $128,995 | 42.5% |
Joe Olagaray | $0 | $127,971 | -- |
Relm Properties, LLC | $553,159 | $127,415 | -77% |
Dhaliwal Vineyards, Inc. | $0 | $127,356 | -- |
Thomas J Koolhaas | $46,730 | $127,173 | 172.1% |
Kenneth Koolhaas | $52,706 | $127,173 | 141.3% |
Gibralter Ranch, LLC | $155,417 | $125,938 | -19% |
Nissen Dairy, Inc. | $431,621 | $125,639 | -70.9% |
Walnut Canal Ranch LP | $169,798 | $125,000 | -26.4% |
Joseph Due | $101,326 | $125,000 | 23.4% |
Tim Sambado | $0 | $125,000 | -- |
G Mussi Farms, Inc. | $15,405 | $123,567 | 702.1% |
Michael M. Corradi | $63,531 | $123,457 | 94.3% |
J & T Kisst 2009 Irrevocable Trust | $322,523 | $123,409 | -61.7% |
Shafter Cherry Orchard Lp | $28,923 | $123,153 | 325.8% |
Brocchini Farms, Inc. | $0 | $123,019 | -- |
James J Van Ruiten | $0 | $122,688 | -- |
C & D Orchards, Inc. | $79,399 | $122,407 | 54.2% |
V & V Farm Labor Contractors | $0 | $122,105 | -- |
Pj Ranch | $0 | $121,897 | -- |
Robert L. Miller | $44,871 | $121,644 | 171.1% |
A & M Pires Trust 2011 Maira F Pires | $114,901 | $120,903 | 5.2% |
Bettencourt & Borges, Inc. | $101,275 | $120,729 | 19.2% |
Triple J Dairy | $314,192 | $120,508 | -61.6% |
Luis F. Fragoso | $0 | $120,508 | -- |
Karen O. Penero Trust Dated 5-9-2007 | $0 | $120,118 | -- |
Podesta Packing, LLC | $0 | $119,631 | -- |
Southwind Farms LP | $243,203 | $118,444 | -51.3% |
W C Potter & Son, Inc. | $94,077 | $117,579 | 25% |
L & B Farms | $163,483 | $117,334 | -28.2% |
Hendley Farming, Inc. | $71,333 | $116,426 | 63.2% |
Busalacchi Farms | $13,530 | $116,165 | 758.6% |
VGG Farms | $44,181 | $115,791 | 162.1% |
Dykxhoorn Farms, LLC | $96,525 | $114,450 | 18.6% |
Iq Farms, Inc. | $81,607 | $114,205 | 39.9% |
Joe Marchesotti Company, Inc. | $0 | $112,946 | -- |
M & K Phillips Family Limited Partnership | $0 | $112,495 | -- |
Seifert Dairy Lp | $515,324 | $112,075 | -78.3% |
Edward Giannecchini Jr. | $79,108 | $111,965 | 41.5% |
Machado Vineyards | $0 | $111,944 | -- |
B & D Farms, LLC | $6,402 | $111,541 | 1,642.3% |
Pimentel Farms | $28,737 | $111,054 | 286.4% |
Ashiq a Javid | $0 | $110,632 | -- |
Fragoso Dairy | $184,100 | $110,412 | -40% |
Paul M. Sanguinetti | $107,040 | $110,336 | 3.1% |
River Vine Ranch, LLC | $0 | $110,004 | -- |
Mizuno Resources, Inc. | $6,319 | $109,568 | 1,633.9% |
Eugene Caffese | $110,405 | $109,392 | -0.9% |
Schenone Farms, Inc. | $30,415 | $109,323 | 259.4% |
Schaapman Farms, Inc. | $72,296 | $108,833 | 50.5% |
Runyon House Vineyards, LLC | $0 | $108,573 | -- |
Stanton Lange | $0 | $108,559 | -- |
Frank Teicheira & Son | $186,854 | $108,099 | -42.1% |
Anthony Brazil | $192,947 | $107,517 | -44.3% |
Kathleen Medford | $10,726 | $107,089 | 898.4% |
J Caminata Enterprises, Inc. | $61,032 | $106,648 | 74.7% |
Freeman Farming, Inc. | $171,619 | $106,392 | -38% |
Stokes Brothers Farms | $17,369 | $104,158 | 499.7% |
Robert James Norman | $81,351 | $104,071 | 27.9% |
Joe Costigliolo | $0 | $103,887 | -- |
Valley Transplant Nursery, Inc. | $0 | $103,548 | -- |
Eugene Caffese Farms | $0 | $102,576 | -- |
Edward A. MacHado | $97,761 | $102,400 | 4.7% |
Lorie J. MacHado | $87,963 | $102,400 | 16.4% |
R & a Miller, Inc. | $236,194 | $102,369 | -56.7% |
John Olagaray | $0 | $102,293 | -- |
Lawrence Sambado | $701,178 | $102,239 | -85.4% |
West Coast Farms, LLC | $13,998 | $102,070 | 629.2% |
FRY & Son, LLC | $0 | $101,645 | -- |
Vernon Gogna Farms | $234,380 | $101,198 | -56.8% |
Robert E Lauchland | $0 | $100,288 | -- |
Eileen Kuil | $33,258 | $99,118 | 198% |
Sandhu Orchards, LLC | $0 | $98,035 | -- |
Farmington Equity Partners No One | $16,144 | $97,341 | 503% |
Avansino Bros, Inc. | $68,998 | $96,499 | 39.9% |
Singh Farm, Inc. | $30,878 | $96,156 | 211.4% |
Trombella 3, LLC | $47,089 | $96,119 | 104.1% |
John J. de Martini Jr. | $42,116 | $96,064 | 128.1% |
George Biagi Jr. | $0 | $95,604 | -- |
Grant & Richard Thompson | $102,481 | $95,443 | -6.9% |
Richard Bozzano | $74,330 | $95,383 | 28.3% |
Mokelumne River Partners, LLC | $0 | $93,859 | -- |
Clay Station Properties, LLC | $0 | $93,729 | -- |
Carol Burnett | $37,803 | $93,671 | 147.8% |
Baba Atwal Farms, Inc. | $207,353 | $92,926 | -55.2% |
Eddie F. Lucchesi | $17,748 | $92,355 | 420.4% |
Vista Del Sol Vineyards, LLC | $0 | $92,244 | -- |
Frank Mills | $18,007 | $92,223 | 412.2% |
Dirk Hofman | $41,507 | $91,919 | 121.5% |
Pryor Family Living Trust | $0 | $90,920 | -- |
Jose Morales | $0 | $90,523 | -- |
Matthew Manna | $0 | $89,774 | -- |
Jason G. Spaletta | $2,282 | $88,338 | 3,771.1% |
John C Kelley Ranches, LLC | $77,348 | $88,137 | 13.9% |
Trimac Enterprises, LLC | $70,105 | $86,935 | 24% |
Shinn Vineyards, Inc. | $16,265 | $86,865 | 434.1% |
Camann Properties, LLC | $151,998 | $86,828 | -42.9% |
Ioppini Farms, Inc. | $77,372 | $85,624 | 10.7% |
Warmerdam Farms A. M. Lp | $10,224 | $85,528 | 736.5% |
Lealon Brumley | $23,511 | $85,131 | 262.1% |
Double D Farms, LLC | $0 | $84,993 | -- |
Anthony & Lena Podesta Family, Ltd. | $35,432 | $83,682 | 136.2% |
John R. Weeks | $69,935 | $83,096 | 18.8% |
Michael Delucchi | $41,718 | $82,793 | 98.5% |
Thomas McKenzie | $0 | $82,379 | -- |
Jim Emerson | $36,123 | $82,201 | 127.6% |
S & S Farming, Inc. | $27,325 | $82,088 | 200.4% |
Kuil Brothers, Inc. | $38,227 | $82,034 | 114.6% |
Edward Leonardini | $33,123 | $81,982 | 147.5% |
Van Ryn Brothers | $57,666 | $81,516 | 41.4% |
Holmes Bros | $67,660 | $80,979 | 19.7% |
Brian Vrieling | $28,034 | $80,303 | 186.4% |
Nguyet Truong | $7,021 | $80,056 | 1,040.2% |
Blossom Farms, Inc. | $0 | $79,905 | -- |
Costa & Costa Farms, Inc. | $120,052 | $79,854 | -33.5% |
Richard Veldstra | $11,671 | $79,640 | 582.4% |
The Van Ruler Family Trust | $0 | $79,560 | -- |
JW Moore Vineyards | $0 | $79,014 | -- |
Chinchiolo Farming Company, Inc. | $25,233 | $79,009 | 213.1% |
Jahant Vineyards, LLC | $0 | $78,713 | -- |
A & R Dal Porto Ranch, Inc. | $70,649 | $77,947 | 10.3% |
Nirali Farms, LLC | $26,754 | $77,666 | 190.3% |
Betty Morgan | $403,899 | $77,523 | -80.8% |
John Kirschenman | $6,553 | $77,126 | 1,077% |
Herman Ehlers and Sons, Inc. | $0 | $76,068 | -- |
Hiway Farm, LLC | $0 | $75,941 | -- |
Riba Vista Vineyards, LLC | $0 | $75,477 | -- |
Old Oak Land Company | $0 | $74,834 | -- |
David Hendrick | $54,910 | $74,534 | 35.7% |
Van Groningen Orchards | $241,027 | $74,430 | -69.1% |
Miri Piri, Inc. | $27,534 | $74,040 | 168.9% |
Long Ranch, Inc. | $96,719 | $73,784 | -23.7% |
Angelo R Caffese | $11,079 | $73,461 | 563.1% |
Philip Martin | $31,475 | $73,424 | 133.3% |
C & W Farms, LLC | $0 | $73,383 | -- |
Barbara A. Croce | $23,587 | $73,325 | 210.9% |
Lagorio Properties LP | $397,789 | $73,266 | -81.6% |
Donald and Linda Leinfelder Family Trust | $80,756 | $73,197 | -9.4% |
3 S Farms, LLC | $83,465 | $73,159 | -12.3% |
Brovelli Woods Vineyards, LLC | $0 | $72,846 | -- |
Zuckerman, Fong & Teevan, Inc. | $0 | $72,746 | -- |
Origone & Origone | $87,190 | $72,540 | -16.8% |
Dutch Nuts, Inc. | $40,845 | $72,462 | 77.4% |
David Roos | $0 | $72,360 | -- |
Vierra Ranch | $0 | $72,321 | -- |
Bert Ballatore | $0 | $71,822 | -- |
Pereira Farms, Inc. | $67,940 | $70,521 | 3.8% |
David Nuss | $10,000 | $70,046 | 600.5% |
Kelly A. Nuss | $10,000 | $70,046 | 600.5% |
Ledbetter Farms, Inc. | $0 | $70,008 | -- |
Clements Ranch Grape Company | $0 | $69,402 | -- |
Daniel Roza Jr. | $53,435 | $69,222 | 29.5% |
John Martin Olagaray | $242,483 | $69,220 | -71.5% |
A & R Owning Farms, LLC | $86,039 | $68,659 | -20.2% |
MS Partners | $29,322 | $68,077 | 132.2% |
Nepote Farms | $34,605 | $67,828 | 96% |
Cubiburu Livestock, Inc. | $261,121 | $67,606 | -74.1% |
A. M. Farms | $9,545 | $67,488 | 607.1% |
Steven and Carla Sanguinetti Family Trust | $31,644 | $67,431 | 113.1% |
Noma Vineyards, Inc. | $0 | $67,346 | -- |
Land Management, Inc. | $0 | $66,931 | -- |
Kamper Orchard, Inc. | $36,905 | $66,675 | 80.7% |
Green Grove | $72,588 | $66,624 | -8.2% |
Bruce Mellor | $47,337 | $66,615 | 40.7% |
Blossom Ranch Lp | $41,363 | $66,478 | 60.7% |
Camillo Leventini JR | $0 | $66,307 | -- |
Karen Vieira | $21,914 | $65,622 | 199.5% |
Janssen Properties, LLC | $79,587 | $65,588 | -17.6% |
James J Pylman | $0 | $65,423 | -- |
Aksland Ranches | $0 | $65,300 | -- |
Esteve Farms A. P. Lp | $637,933 | $65,202 | -89.8% |
Michael G Rinauro | $4,090 | $65,147 | 1,492.8% |
Barbagelata Farms, Inc. | $91,884 | $64,920 | -29.3% |
R & J Sanguinetti Ranch, Inc. | $191,640 | $64,444 | -66.4% |
5G Agent Management, Inc. | $430,375 | $64,410 | -85% |
G & V Farms, LLC | $12,013 | $64,135 | 433.9% |
C & a Navarra Ranch, Inc. | $0 | $64,018 | -- |
Lory C Mussi Investment LP | $0 | $63,829 | -- |
BS Family Partnership | $17,197 | $63,680 | 270.3% |
Riella Ranches Home Ranch, LLC | $8,638 | $63,652 | 636.9% |
Raymond Lagorio | $59,042 | $62,805 | 6.4% |
Vink Bros | $70,067 | $62,472 | -10.8% |
Michael L. Manna | $38,968 | $62,035 | 59.2% |
Ryan Peter Winters | $33,462 | $62,029 | 85.4% |
A & I Lagorio Agribusiness, LLC | $56,984 | $61,599 | 8.1% |
Inder Singh | $0 | $61,511 | -- |
John C Van Ruiten JR | $0 | $61,348 | -- |
Waterloo Orchard, Inc. | $90,982 | $60,085 | -34% |
Henry J. Foppiano IV | $27,990 | $60,063 | 114.6% |
James H. Peterson | $0 | $59,954 | -- |
Choate Nursery, Inc. | $0 | $59,588 | -- |
Wied/Lock, Inc. | $6,009 | $58,855 | 879.4% |
Larry Stonebarger | $42,125 | $58,740 | 39.4% |
Dario Leventini | $0 | $58,696 | -- |
Ray Lagorio Jr. | $43,454 | $58,521 | 34.7% |
Due Farm Management, LLC | $12,894 | $57,556 | 346.4% |
Paul Busalacchi | $5,839 | $57,499 | 884.7% |
Vernon A. Hansen | $0 | $56,360 | -- |
Yamasaki Farms | $2,443 | $55,797 | 2,184% |
James A. Quaschnick | $27,546 | $55,780 | 102.5% |
Mary Fisher | $68,053 | $55,484 | -18.5% |
Ron Mencarini & Son, LLC | $0 | $54,988 | -- |
Jeff Perlegos | $12,440 | $54,823 | 340.7% |
John R. Sanguinetti | $45,538 | $54,821 | 20.4% |
Terra Bella CA, LLC | $13,155 | $54,740 | 316.1% |
Mark Shimozaki | $0 | $54,668 | -- |
Hidden Vineyards, LLC | $31,688 | $54,665 | 72.5% |
JP Sousa Farms, Inc. | $0 | $54,584 | -- |
Alan Pitto | $0 | $54,357 | -- |
J M & Daughters, Inc. | $0 | $53,687 | -- |
Kawamura Ranch Company, LLC | $0 | $53,561 | -- |
Mark Dwelley | $13,528 | $53,471 | 295.3% |
Phillip Brumley | $59,671 | $53,418 | -10.5% |
Roger Tillis Farms | $0 | $53,395 | -- |
Rutledge Ranch PTRSHP, Ltd. | $79,181 | $53,395 | -32.6% |
Vista Del Rio Vineyards, LLC | $0 | $53,022 | -- |
J & R Dondero LP | $0 | $52,669 | -- |
Armstrong Gordon | $0 | $52,562 | -- |
John W. Eilers | $16,588 | $52,359 | 215.6% |
N B Farms - National Bacchetti & Nathan Bacchetti PT RS | $12,585 | $51,810 | 311.7% |
Berniece L. Silva | $44,661 | $51,520 | 15.4% |
