USCB Chief Financial Officer James T. Christy | United States Census Bureau
USCB Chief Financial Officer James T. Christy | United States Census Bureau
Data showed the average age for men in San Joaquin County in 2021 was 36 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 6,322. Meanwhile, in the 65 and over group, there were 43,426 men and 54,097 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like San Joaquin County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 25,996 | 25,629 | 25,589 | 1.4% | 0.2% |
Under 5 | Male | 26,941 | 26,741 | 26,799 | 0.7% | -0.2% |
5 to 9 | Female | 27,488 | 27,859 | 28,233 | -1.3% | -1.3% |
5 to 9 | Male | 29,673 | 29,533 | 29,303 | 0.5% | 0.8% |
10 to 14 | Female | 31,000 | 28,819 | 28,155 | 7.6% | 2.4% |
10 to 14 | Male | 32,173 | 30,358 | 30,040 | 6% | 1.1% |
15 to 17 | Female | 17,545 | 16,860 | 16,717 | 4.1% | 0.9% |
15 to 17 | Male | 18,699 | 17,871 | 17,865 | 4.6% | < 0.1% |
18 and 19 | Female | 10,381 | 9,989 | 10,048 | 3.9% | -0.6% |
18 and 19 | Male | 11,379 | 11,008 | 10,973 | 3.4% | 0.3% |
20 | Female | 5,252 | 4,949 | 4,954 | 6.1% | -0.1% |
20 | Male | 6,251 | 5,909 | 5,671 | 5.8% | 4.2% |
21 | Female | 5,513 | 5,406 | 5,767 | 2% | -6.3% |
21 | Male | 6,110 | 6,098 | 6,062 | 0.2% | 0.6% |
22 to 24 | Female | 14,457 | 14,771 | 14,223 | -2.1% | 3.9% |
22 to 24 | Male | 14,155 | 14,355 | 14,749 | -1.4% | -2.7% |
25 to 29 | Female | 26,460 | 26,224 | 25,799 | 0.9% | 1.6% |
25 to 29 | Male | 27,882 | 28,079 | 27,498 | -0.7% | 2.1% |
30 to 34 | Female | 25,903 | 25,061 | 24,680 | 3.4% | 1.5% |
30 to 34 | Male | 26,864 | 26,002 | 25,487 | 3.3% | 2% |
35 to 39 | Female | 25,735 | 24,409 | 23,888 | 5.4% | 2.2% |
35 to 39 | Male | 28,143 | 26,186 | 24,713 | 7.5% | 6% |
40 to 44 | Female | 25,161 | 24,576 | 24,211 | 2.4% | 1.5% |
40 to 44 | Male | 23,907 | 22,989 | 23,328 | 4% | -1.5% |
45 to 49 | Female | 23,621 | 23,377 | 23,266 | 1% | 0.5% |
45 to 49 | Male | 23,972 | 23,214 | 23,191 | 3.3% | < 0.1% |
50 to 54 | Female | 22,756 | 22,426 | 22,597 | 1.5% | -0.8% |
50 to 54 | Male | 23,595 | 22,860 | 22,943 | 3.2% | -0.4% |
55 to 59 | Female | 22,051 | 21,758 | 21,753 | 1.3% | < 0.1% |
55 to 59 | Male | 22,617 | 21,905 | 20,825 | 3.3% | 5.2% |
60 and 61 | Female | 9,591 | 9,348 | 9,064 | 2.6% | 3.1% |
60 and 61 | Male | 8,818 | 8,709 | 8,716 | 1.3% | > -0.1% |
62 to 64 | Female | 12,142 | 11,835 | 11,501 | 2.6% | 2.9% |
62 to 64 | Male | 11,652 | 10,553 | 10,914 | 10.4% | -3.3% |
65 and 66 | Female | 7,665 | 7,226 | 7,324 | 6.1% | -1.3% |
65 and 66 | Male | 6,673 | 6,458 | 6,140 | 3.3% | 5.2% |
67 to 69 | Female | 10,043 | 9,515 | 9,236 | 5.5% | 3% |
67 to 69 | Male | 9,109 | 8,445 | 8,637 | 7.9% | -2.2% |
70 to 74 | Female | 13,710 | 13,745 | 12,885 | -0.3% | 6.7% |
70 to 74 | Male | 11,741 | 11,266 | 10,708 | 4.2% | 5.2% |
75 to 79 | Female | 9,169 | 9,270 | 8,949 | -1.1% | 3.6% |
75 to 79 | Male | 7,340 | 7,228 | 7,154 | 1.5% | 1% |
80 to 84 | Female | 6,176 | 6,011 | 6,356 | 2.7% | -5.4% |
80 to 84 | Male | 4,090 | 4,303 | 4,262 | -5% | 1% |
85 and over | Female | 7,334 | 7,911 | 7,256 | -7.3% | 9% |
85 and over | Male | 4,473 | 4,571 | 4,174 | -2.1% | 9.5% |
Source: US Census Bureau