Stockton Medicaid providers billed $45,952,451 for Evaluation and Management services in 2024, according to data from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount represents a 30.6% rise compared with 2023, when $35,182,045 in claims were submitted for the same category of service.
Medicaid is a public health insurance program overseen by the states and funded cooperatively by federal and state governments. The program serves low-income individuals, families, seniors, children, and people with disabilities, making it a core part of the nation’s health care system.
Since Medicaid expenses are covered by taxpayers, shifts in local billing reveal how public health care resources are distributed within communities.
The Evaluation and Management service group includes Medicaid-billed care defined by the nature of the service, structured around HCPCS and CPT code clusters. This analysis organized billing codes into singular service categories using consistent prefixes and number ranges, allowing related services to be tracked together while maintaining accurate rankings and avoiding code duplication.
Evaluation and Management was the second-largest Medicaid service category in Stockton by total payments for 2024, among several categories that saw increased spending.
Statewide in California, Evaluation and Management also ranked second by Medicaid payment totals in 2024.
Between 2019 and 2024, Medicaid spending on Evaluation and Management services in Stockton grew by $32,260,458 or 235.6%. Some years saw notably sharper increases, particularly in 2023 and 2021.
Although Evaluation and Management care payments were distributed citywide, most were concentrated in a small number of ZIP codes. In 2024, the highest payments occurred in ZIP code 95210 with $29,397,969, followed by 95202 at $6,684,748, and 95204 with $5,672,584. These top 3 ZIP codes made up 90.9% of Evaluation and Management Medicaid spending in Stockton that year.
Within Evaluation and Management, a limited set of billing codes accounted for the majority of Medicaid payments.
Comparatively, Evaluation and Management Medicaid spending in Stockton rose by 30.6% between 2023 and 2024, while all Medicaid claim categories in the city saw a 10.8% increase during the same span.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures totaled approximately $871.7 billion in fiscal 2023, or about 18% of overall national health spending. That is up from about $613.5 billion in 2019, just before the pandemic.
This growth—about 40% over a handful of years—was fueled mainly by broader enrollment and greater service use during and after the COVID-19 emergency.
Recent national budget law under the Trump administration included major proposals to reduce federal Medicaid financing and alter the program. The “One Big Beautiful Bill Act,” which became law in 2025, is expected to cut more than $1 trillion in federal Medicaid spending over 10 years and adds policies such as work requirements and higher cost-sharing, which could lead to reduced coverage and funding for some individuals. These adjustments are likely to place more costs on states and slow future federal Medicaid growth, even as the program continues serving tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $13,691,992 | 3.6% |
| 2021 | $19,595,136 | 43.1% |
| 2022 | $24,246,552 | 23.7% |
| 2023 | $35,182,045 | 45.1% |
| 2024 | $45,952,451 | 30.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $54,199,781 | 24.7% |
| 2 | Evaluation and Management | $45,952,451 | 20.9% |
| 3 | Medicine Services and Procedures | $37,179,497 | 16.9% |
| 4 | Alcohol and Drug Abuse Treatment | $18,921,852 | 8.6% |
| 5 | Radiology Procedures | $16,513,651 | 7.5% |
| 6 | Anesthesia | $14,856,222 | 6.8% |
| 7 | Drugs Administered Other than Oral Method | $5,944,066 | 2.7% |
| 8 | Dental Services | $5,179,321 | 2.4% |
| 9 | Procedures / Professional Services | $4,672,518 | 2.1% |
| 10 | Surgery | $4,521,116 | 2.1% |
| 11 | Ambulance and Other Transport Services and Supplies | $4,371,434 | 2% |
| 12 | Pathology and Laboratory Procedures | $3,493,581 | 1.6% |
| 13 | Temporary National Codes (Non-Medicare) | $1,524,783 | 0.7% |
| 14 | Temporary Codes | $1,129,904 | 0.5% |
| 15 | Hearing Services | $423,390 | 0.2% |
| 16 | Administrative, Miscellaneous and Investigational | $275,077 | 0.1% |
| 17 | Medical And Surgical Supplies | $109,848 | 0.1% |
| 18 | Durable Medical Equipment | $96,158 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $47,293 | <0.1% |
| 20 | Coronavirus Diagnostic Panel | $35,528 | <0.1% |
| 21 | Vision Services | $14,742 | <0.1% |
| 22 | Orthotic Procedures and services | $10,934 | <0.1% |
| 23 | Chemotherapy Drugs | $2,382 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99213 | Office o/p est low 20 min | $9,694,456 | 7,106 |
| 99214 | Office o/p est mod 30 min | $8,911,599 | 3,102 |
| 99285 | Emergency dept visit hi mdm | $6,098,287 | 1,117 |
| 99284 | Emergency dept visit mod mdm | $6,059,943 | 2,018 |
| 99215 | Office o/p est hi 40 min | $2,972,278 | 437 |
| 99283 | Emergency dept visit low mdm | $2,006,129 | 1,247 |
| 99204 | Office o/p new mod 45 min | $1,659,358 | 368 |
| 99212 | Office o/p est sf 10 min | $1,402,146 | 2,166 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $711,531 | 466 |
| 99203 | Office o/p new low 30 min | $673,058 | 425 |
| 99205 | Office o/p new hi 60 min | $558,716 | 80 |
| 99499 | Unlisted e&m service | $477,004 | 10 |
| 99202 | Office o/p new sf 15 min | $389,898 | 348 |
| 99291 | Critical care first hour | $320,372 | 74 |
| 99282 | Emergency dept visit sf mdm | $291,476 | 192 |
| 99442 | $268,504 | 191 | |
| 99309 | Sbsq nf care moderate mdm 30 | $251,140 | 104 |
| 99244 | Off/op cnsltj new/est mod 40 | $235,682 | 63 |
| 99391 | Per pm reeval est pat infant | $192,072 | 485 |
| 99233 | Sbsq hosp ip/obs high 50 | $191,566 | 146 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

