| Name | Category |
|---|---|
| Yosemite Valley | Census Designated Places |
| Yosemite Lakes | Census Designated Places |
| Yolo Cdp | Census Designated Places |
| Woodbridge Cdp | Census Designated Places |
| Winterhaven | Census Designated Places |
| Willowbrook | Census Designated Places |
| Wilkerson | Census Designated Places |
| Westwood | Census Designated Places |
| West Whittier-Los Nietos | Census Designated Places |
| West Rancho Dominguez | Census Designated Places |
| West Puente Valley | Census Designated Places |
| West Point | Census Designated Places |
| Westmont | Census Designated Places |
| West Carson | Census Designated Places |
| West Bishop | Census Designated Places |
| West Athens | Census Designated Places |
| Weaverville | Census Designated Places |
| Wawona Cdp | Census Designated Places |
| Washington Cdp | Census Designated Places |
| Walnut Park | Census Designated Places |
| Wallace | Census Designated Places |
| Walker | Census Designated Places |
| Volcano | Census Designated Places |
| Vincent | Census Designated Places |
| Vina | Census Designated Places |
| View Park-Windsor Hills | Census Designated Places |
| Victor | Census Designated Places |
| Verdi | Census Designated Places |
| Val Verde | Census Designated Places |
| Valley Wells | Census Designated Places |
| Valley Springs | Census Designated Places |
| Vallecito | Census Designated Places |
| Valinda | Census Designated Places |
| Upper Lake | Census Designated Places |
| University of California Davis CDP | Census Designated Places |
| Twain Harte | Census Designated Places |
| Tuttletown | Census Designated Places |
| Tuolumne City | Census Designated Places |
| Trona | Census Designated Places |
| Trinity Village | Census Designated Places |
| Trinity Center Cdp | Census Designated Places |
| Tres Pinos | Census Designated Places |
| Topaz | Census Designated Places |
| Diamond Springs | Census Designated Places |
| Granite Bay | Census Designated Places |
| Marina Del Rey | Census Designated Places |
| Altadena | Census Designated Places |
| Hacienda Heights | Census Designated Places |
| Oak Park | Census Designated Places |
| Bell Canyon | Census Designated Places |
| Rowland Heights | Census Designated Places |
| San Lorenzo | Census Designated Places |
| Laytonville | Census Designated Places |
| Angwin | Census Designated Places |
| Rutherford | Census Designated Places |
| Kensington | Census Designated Places |
| Castro Valley | Census Designated Places |
| Camino | Census Designated Places |
| Castaic | Census Designated Places |
| East Los Angeles | Census Designated Places |
| Newcastle | Census Designated Places |
| Meridian | Census Designated Places |
| Dunnigan | Census Designated Places |
| Cottonwood | Census Designated Places |
| Quartz Hill | Census Designated Places |
| McArthur | Census Designated Places |
| Ladera Heights | Census Designated Places |
| Stevenson Ranch | Census Designated Places |
| Cedar Ridge | Census Designated Places |
| Tahoe Vista | Census Designated Places |
| Oakhurst | Census Designated Places |
| Oak View | Census Designated Places |
| Acton | Census Designated Places |
| Arbuckle | Census Designated Places |
| Hamilton City | Census Designated Places |
| Coarsegold | Census Designated Places |
| Shingle Springs | Census Designated Places |
| Cameron Park | Census Designated Places |
| Olivehurst | Census Designated Places |
| Acampo | Census Designated Places |
| Jamestown | Census Designated Places |
| Littlerock | Census Designated Places |
| Elk Creek Cdp | Census Designated Places |
| Artois | Census Designated Places |
| Rail Road Flat | Census Designated Places |
| Rancho Calaveras | Census Designated Places |
| Murphys | Census Designated Places |
| Mountain Ranch | Census Designated Places |
| Mokelumne Hill | Census Designated Places |
| Forest Meadows | Census Designated Places |
| Dorrington | Census Designated Places |
| Copperopolis | Census Designated Places |
| Avery | Census Designated Places |
| Arnold | Census Designated Places |
| Talmage | Census Designated Places |
| Redwood Valley | Census Designated Places |
| Potter Valley | Census Designated Places |
| Pine Mountain Lake | Census Designated Places |
| Sierra Village | Census Designated Places |
| Soulsbyville | Census Designated Places |
| Long Barn | Census Designated Places |
| Mi-Wuk Village | Census Designated Places |
| Phoenix Lake | Census Designated Places |
| Mono Vista | Census Designated Places |
| Groveland | Census Designated Places |
| Chinese Camp | Census Designated Places |
| Columbia | Census Designated Places |
| East Sonora | Census Designated Places |
| Darwin | Census Designated Places |
| Clearlake Oaks | Census Designated Places |
| Kelseyville | Census Designated Places |
| Middletown | Census Designated Places |
| Soda Bay | Census Designated Places |
| Lower Lake | Census Designated Places |
| Nice | Census Designated Places |
| North Lakeport | Census Designated Places |
| Clearlake Riviera | Census Designated Places |
| Cobb | Census Designated Places |
| Lucerne | Census Designated Places |
| Topanga | Census Designated Places |
| Lake Los Angeles | Census Designated Places |
| Leona Valley | Census Designated Places |
| Deer Park | Census Designated Places |
| Stratford | Census Designated Places |
| Doyle | Census Designated Places |
| Fall River Mills | Census Designated Places |
| Princeton | Census Designated Places |
| Clear Creek | Census Designated Places |
| Oakville | Census Designated Places |
| Ocotillo | Census Designated Places |
| Alta | Census Designated Places |
| San Andreas | Census Designated Places |
| Goodyears Bar | Census Designated Places |
| Mad River | Census Designated Places |
| Bieber | Census Designated Places |
| Carnelian Bay | Census Designated Places |
| Sierraville | Census Designated Places |
| Happy Camp | Census Designated Places |
| East Rancho Dominguez | Census Designated Places |
| Tipton | Census Designated Places |
| Covelo | Census Designated Places |
| Hidden Valley Lake | Census Designated Places |
| Downieville | Census Designated Places |
| Palo Cedro | Census Designated Places |
| Dutch Flat | Census Designated Places |
| Mount Hebron | Census Designated Places |
| Nipinnawasee | Census Designated Places |
| Sierra Brooks | Census Designated Places |
| Salton Sea Beach | Census Designated Places |
| East Nicolaus | Census Designated Places |
| Challenge-Brownsville | Census Designated Places |
| Benton | Census Designated Places |
| Pike | Census Designated Places |
| Green Valley | Census Designated Places |
| Elmira | Census Designated Places |
| Bass Lake | Census Designated Places |
| Little River | Census Designated Places |
| Richfield | Census Designated Places |
| Alleghany | Census Designated Places |
| Lake Hughes | Census Designated Places |
| Leggett | Census Designated Places |
| Meadow Vista | Census Designated Places |
| Rio Oso | Census Designated Places |
| Heber | Census Designated Places |
| North San Juan | Census Designated Places |
| Maxwell | Census Designated Places |
| Nubieber | Census Designated Places |
| Coffee Creek | Census Designated Places |
| McClellan Park | Census Designated Places |
| Alondra Park | Census Designated Places |
| Ruth | Census Designated Places |
| Fairmead | Census Designated Places |
| California Pines | Census Designated Places |
| Daphnedale Park | Census Designated Places |
| North Auburn | Census Designated Places |
| Lodoga | Census Designated Places |
| Aspen Springs | Census Designated Places |
| Auburn Lake Trails | Census Designated Places |
| Lake Don Pedro | Census Designated Places |
| South Whittier | Census Designated Places |
| Allendale Cdp | Census Designated Places |
| Mineral | Census Designated Places |
| Adin | Census Designated Places |
| Grizzly Flats | Census Designated Places |
| McCloud | Census Designated Places |
| Niland | Census Designated Places |
| Lee Vining | Census Designated Places |
| Burney | Census Designated Places |
| Manchester Cdp | Census Designated Places |
| Piru | Census Designated Places |
| Mcgee Creek | Census Designated Places |
| Mira Monte | Census Designated Places |
| New Pine Creek | Census Designated Places |
| Lake of the Pines | Census Designated Places |
| Cleone | Census Designated Places |
| Sattley | Census Designated Places |
| Round Valley | Census Designated Places |
| North El Monte | Census Designated Places |
| Lemoore Station | Census Designated Places |
| Meiners Oaks | Census Designated Places |
| Lake City | Census Designated Places |
| Keswick | Census Designated Places |
| Bella Vista | Census Designated Places |
| Seeley | Census Designated Places |
| Beale Afb | Census Designated Places |
| Shingletown | Census Designated Places |
| Ahwahnee | Census Designated Places |
| Coleville | Census Designated Places |
| Hat Creek | Census Designated Places |
| Olancha | Census Designated Places |
| Gasquet | Census Designated Places |
| Boonville | Census Designated Places |
| Shasta | Census Designated Places |
| Lake Wildwood | Census Designated Places |
| Crowley Lake | Census Designated Places |
| Citrus | Census Designated Places |
| South San Jose Hills | Census Designated Places |
| East San Gabriel | Census Designated Places |
| Junction City | Census Designated Places |
| Millville | Census Designated Places |
| Litchfield | Census Designated Places |
| Robbins | Census Designated Places |
| Bridgeport | Census Designated Places |
| Madison | Census Designated Places |
| Thornton | Census Designated Places |
| Georgetown | Census Designated Places |
| Clarksburg | Census Designated Places |
| Buena Vista | Census Designated Places |
| Hartley | Census Designated Places |
| Sunol | Census Designated Places |
| Pine Grove | Census Designated Places |
| Cedarville | Census Designated Places |
| Edgewood | Census Designated Places |
| Pioneer | Census Designated Places |
| Milford | Census Designated Places |
| Hardwick | Census Designated Places |
| Agua Dulce | Census Designated Places |
| Graniteville | Census Designated Places |
| Grimes | Census Designated Places |
| Country Club | Census Designated Places |
| Farmington | Census Designated Places |
| Kennedy | Census Designated Places |
| Lincoln Village | Census Designated Places |
| Parkwood | Census Designated Places |
| Martell | Census Designated Places |
| Buckhorn | Census Designated Places |
| Greenview | Census Designated Places |
| Eagleville | Census Designated Places |
| Newell | Census Designated Places |
| Lewiston | Census Designated Places |
| Fairview | Census Designated Places |
| Ashland | Census Designated Places |
| Lake Sherwood | Census Designated Places |
| Esparto | Census Designated Places |
| Independence Cdp | Census Designated Places |
| Nicolaus | Census Designated Places |
| Catheys Valley | Census Designated Places |
| Big Bend | Census Designated Places |
| Hayfork | Census Designated Places |
| Smartsville | Census Designated Places |
| French Gulch | Census Designated Places |
| Flournoy | Census Designated Places |
| Albion | Census Designated Places |
| Burnt Ranch | Census Designated Places |
| French Camp | Census Designated Places |
| Old Station | Census Designated Places |
| Canby | Census Designated Places |
| Montgomery Creek | Census Designated Places |
| Janesville | Census Designated Places |
| Tecopa | Census Designated Places |
| Fiddletown | Census Designated Places |
| Gerber | Census Designated Places |
| El Portal | Census Designated Places |
| Caspar | Census Designated Places |
| Penn Valley | Census Designated Places |
| Sheridan Cdp | Census Designated Places |
| Drytown | Census Designated Places |
| El Dorado Hills | Census Designated Places |
| Kettleman City | Census Designated Places |
| Mariposa | Census Designated Places |
| Paynes Creek | Census Designated Places |
| Dobbins | Census Designated Places |
| River Pines | Census Designated Places |
| Penryn Cdp | Census Designated Places |
| Manton | Census Designated Places |
| Palo Verde | Census Designated Places |
| Fort Bidwell | Census Designated Places |
| Sierra City | Census Designated Places |
| Round Mountain | Census Designated Places |
| Coloma | Census Designated Places |
| Likely | Census Designated Places |
| Kings Beach | Census Designated Places |
| Gazelle | Census Designated Places |
| Grenada | Census Designated Places |
| Lakehead | Census Designated Places |
| Rough And Ready | Census Designated Places |
| Proberta | Census Designated Places |
| Big Pine | Census Designated Places |
| Herlong | Census Designated Places |
| Hopland | Census Designated Places |
| Lookout Cdp | Census Designated Places |
| Klamath | Census Designated Places |
| Paskenta | Census Designated Places |
| Shoshone | Census Designated Places |
| Calpine Cdp | Census Designated Places |
| Pollock Pines | Census Designated Places |
| Los Molinos | Census Designated Places |
| Macdoel | Census Designated Places |
| Hornitos | Census Designated Places |
| June Lake | Census Designated Places |
| Lockeford | Census Designated Places |
| Fish Camp | Census Designated Places |
| Salton City | Census Designated Places |
| Mendocino | Census Designated Places |
| Guinda | Census Designated Places |
| Philo | Census Designated Places |
| Smith River | Census Designated Places |
| Douglas City | Census Designated Places |
| Hyampom | Census Designated Places |
| Stonyford | Census Designated Places |
| Hornbrook | Census Designated Places |
| Comptche | Census Designated Places |
| Cassel | Census Designated Places |
| Midpines | Census Designated Places |
| Armona | Census Designated Places |
| Foresthill | Census Designated Places |
| Keeler | Census Designated Places |
| Linden | Census Designated Places |
| Calpella | Census Designated Places |
| Lone Pine | Census Designated Places |
| Soda Springs | Census Designated Places |
| Brooktrails | Census Designated Places |
| Swall Meadows | Census Designated Places |
| Homewood Canyon | Census Designated Places |
| Linda | Census Designated Places |
| Channel Islands Beach | Census Designated Places |
| South Monrovia Island | Census Designated Places |
| Bombay Beach | Census Designated Places |
| Camptonville | Census Designated Places |
| Santa Rosa Valley | Census Designated Places |
| Spaulding | Census Designated Places |
| Grangeville | Census Designated Places |
| La Vina | Census Designated Places |
| Desert Shores | Census Designated Places |
| Casa Conejo | Census Designated Places |
| Sun Village | Census Designated Places |
| Sunny Slopes | Census Designated Places |
| Cherryland | Census Designated Places |
| Tennant | Census Designated Places |
| Cohasset | Census Designated Places |
| Hiouchi | Census Designated Places |
| Chalfant | Census Designated Places |
| Carrick | Census Designated Places |
| Bend | Census Designated Places |
| Madera Acres | Census Designated Places |
| Ridgemark | Census Designated Places |
| Desert View Highlands | Census Designated Places |
| Trowbridge | Census Designated Places |
| El Rio | Census Designated Places |
| Lake California | Census Designated Places |
| Greeley Hill | Census Designated Places |
| La Crescenta-Montrose | Census Designated Places |
| Knights Landing | Census Designated Places |
| Mesa | Census Designated Places |
| Camanche North Shore | Census Designated Places |
| Santa Susana | Census Designated Places |
| Rose Hills | Census Designated Places |
| Moskowite Corner | Census Designated Places |
| Furnace Creek | Census Designated Places |
| Elizabeth Lake | Census Designated Places |
| Johnstonville | Census Designated Places |
| Charter Oak | Census Designated Places |
| Rancho Tehama Reserve | Census Designated Places |
| Lennox | Census Designated Places |
| Florence-Graham | Census Designated Places |
| Mayflower Village | Census Designated Places |
| Parksdale | Census Designated Places |
| Patton Village | Census Designated Places |
| Dixon Lane-Meadow Creek | Census Designated Places |
| Del Aire | Census Designated Places |
| Cartago | Census Designated Places |
| Loma Rica | Census Designated Places |
| Plumas Lake | Census Designated Places |
| Camanche Village | Census Designated Places |
| Buck Meadows | Census Designated Places |
| Monument Hills | Census Designated Places |
| Saticoy | Census Designated Places |
| Mono City Cdp | Census Designated Places |
| South San Gabriel | Census Designated Places |
| Hasley Canyon | Census Designated Places |
| Home Garden | Census Designated Places |
| Bertsch-Oceanview | Census Designated Places |
| Pearsonville | Census Designated Places |
| Dollar Point | Census Designated Places |
| East La Mirada | Census Designated Places |
| College City | Census Designated Places |
| Sunnyside-Tahoe City | Census Designated Places |
| Bootjack | Census Designated Places |
| Anchor Bay | Census Designated Places |
| Red Corral | Census Designated Places |
| East Pasadena | Census Designated Places |
| Avocado Heights | Census Designated Places |
| Silverado Resort | Census Designated Places |
| Floriston | Census Designated Places |
| Mountain Gate | Census Designated Places |
| San Pasqual | Census Designated Places |
| Paradise Cdp | Census Designated Places |
| Cold Springs | Census Designated Places |
| Coultervillle | Census Designated Places |
| Strawberry | Census Designated Places |
| Rolling Hills | Census Designated Places |
| Mountain View | Census Designated Places |
| Bonadelle Ranchos-Madera Ranchos | Census Designated Places |
| Alta Sierra | Census Designated Places |
| Waterloo | Census Designated Places |
| Mountain House | Census Designated Places |
Sign-up for the Weekly Newsletter from San Joaquin Times.