In 2024, Medicaid providers in Stockton billed $37,179,498 for Medicine Services and Procedures, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The total represents a 13.8% rise from 2023, when claims for this category reached $32,670,480.
Medicaid is a state-run public health insurance program jointly funded by federal and state governments, covering low-income individuals and families, seniors, children, and people with disabilities. It is one of the largest segments of the U.S. health care system. Read more at the Commonwealth Fund.
Shifts in local Medicaid billing reflect how taxpayer-funded health resources are distributed in a community.
The “Medicine Services and Procedures” grouping includes a range of Medicaid-billed services categorized by type of care, established using standardized HCPCS and CPT codes. For this report, billing codes were assigned using consistent codes and numeric sequences to group related services, ensuring accuracy and avoiding duplicated counts for consistency in ranking over multiple years.
While multiple service categories saw higher Medicaid spending, Medicine Services and Procedures placed third in Stockton for total Medicaid payments in 2024.
Statewide, Medicine Services and Procedures also ranked third among Medicaid payment categories in California for 2024.
Reviewing the five years prior to 2024, Medicaid payments for Medicine Services and Procedures in Stockton increased by $17,266,947, or 86.7%. The rate of spending growth varied, with especially notable annual increases in 2023 and 2021.
Within Stockton, spending for Medicine Services and Procedures was distributed across the city, but specific ZIP codes saw higher concentrations. In 2024, the largest Medicaid payments for this category were in ZIP code 95210 with $19,552,273, followed by 95204 at $5,674,992 and 95202 at $3,697,871. Combined, these 3 ZIP codes contributed 77.8% of Medicaid payments in this category for the area during the year.
Payments in the Medicine Services and Procedures category were especially concentrated among specific billing codes.
For context, Medicaid payments tied to this category in Stockton went up by 13.8% between 2024 and 2023, compared with a 10.8% rise across all Medicaid claim categories in the city during the same window.
The Centers for Medicare & Medicaid Services reports combined federal and state Medicaid spending totaled about $871.7 billion in fiscal year 2023, making up roughly 18% of all national health expenditures. This was a major increase from approximately $613.5 billion in 2019, before the COVID-19 pandemic.
This rise amounts to nearly 40% growth in a few years, primarily driven by more people enrolling and increased use during and after the pandemic.
Federal budget legislation enacted during the Trump administration has included major proposals to reduce federal support for Medicaid and restructure the program. For instance, the “One Big Beautiful Bill Act,” passed in 2025, is set to cut over $1 trillion in federal Medicaid spending over a decade. It installs work requirements and more cost-sharing, which could narrow coverage for some. The changes are anticipated to shift more financial burden to states and slow growth in federal Medicaid support, even as tens of millions of Americans remain served by the program.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $19,912,550 | -0.4% |
| 2021 | $21,214,563 | 6.5% |
| 2022 | $22,423,181 | 5.7% |
| 2023 | $32,670,479 | 45.7% |
| 2024 | $37,179,497 | 13.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $54,199,781 | 24.7% |
| 2 | Evaluation and Management | $45,952,451 | 20.9% |
| 3 | Medicine Services and Procedures | $37,179,497 | 16.9% |
| 4 | Alcohol and Drug Abuse Treatment | $18,921,852 | 8.6% |
| 5 | Radiology Procedures | $16,513,651 | 7.5% |
| 6 | Anesthesia | $14,856,222 | 6.8% |
| 7 | Drugs Administered Other than Oral Method | $5,944,066 | 2.7% |
| 8 | Dental Services | $5,179,321 | 2.4% |
| 9 | Procedures / Professional Services | $4,672,518 | 2.1% |
| 10 | Surgery | $4,521,116 | 2.1% |
| 11 | Ambulance and Other Transport Services and Supplies | $4,371,434 | 2% |
| 12 | Pathology and Laboratory Procedures | $3,493,581 | 1.6% |
| 13 | Temporary National Codes (Non-Medicare) | $1,524,783 | 0.7% |
| 14 | Temporary Codes | $1,129,904 | 0.5% |
| 15 | Hearing Services | $423,390 | 0.2% |
| 16 | Administrative, Miscellaneous and Investigational | $275,077 | 0.1% |
| 17 | Medical And Surgical Supplies | $109,848 | 0.1% |
| 18 | Durable Medical Equipment | $96,158 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $47,293 | <0.1% |
| 20 | Coronavirus Diagnostic Panel | $35,528 | <0.1% |
| 21 | Vision Services | $14,742 | <0.1% |
| 22 | Orthotic Procedures and services | $10,934 | <0.1% |
| 23 | Chemotherapy Drugs | $2,382 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90999 | Unlisted dialysis procedure | $10,321,928 | 73 |
| 91320 | Sarscv2 vac 30mcg trs-suc im | $3,433,136 | 18 |
| 90837 | Psytx w pt 60 minutes | $2,605,952 | 382 |
| 93306 | Tte w/doppler complete | $1,818,257 | 345 |
| 90480 | Admn sarscov2 vac 1/only cmp | $1,708,041 | 20 |
| 90962 | Esrd serv 1 visit p mo 20+ | $1,299,231 | 125 |
| 90834 | Psytx w pt 45 minutes | $910,619 | 195 |
| 90791 | Psych diagnostic evaluation | $637,295 | 221 |
| 90471 | Immunization admin | $631,314 | 2,051 |
| 90960 | Esrd srv 4 visits p mo 20+ | $608,330 | 76 |
| 92012 | Intrm oph exam est patient | $605,205 | 428 |
| 93010 | Electrocardiogram report | $497,009 | 654 |
| 95144 | Antigen therapy services | $486,840 | 35 |
| 92015 | Determine refractive state | $483,853 | 1,238 |
| 92014 | Compre oph exam est pt 1/> | $459,588 | 220 |
| 96413 | Chemo iv infusion 1 hr | $455,994 | 103 |
| 90662 | Iiv no prsv increased ag im | $409,482 | 13 |
| 95117 | Immunotherapy injections | $385,958 | 136 |
| 97110 | Therapeutic exercises | $361,520 | 641 |
| 92134 | Cptrz oph dx img pst sgm rta | $322,555 | 303 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

