Howard Wise donated $250 to Gerald Mark McNerney during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Gerald Mark McNerney’s campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $100 | Mary Power |
| 2020-10-01 | $100 | Charles Kingsley |
| 2020-10-01 | $50 | Kenneth Class |
| 2020-10-02 | $250 | David Niver |
| 2020-10-02 | $300 | David J. Simons |
| 2020-10-02 | $100 | Sue Higgins |
| 2020-10-04 | $50 | James Hughes |
| 2020-10-04 | $250 | John Mcrae |
| 2020-10-05 | $100 | Nancy Nieland |
| 2020-10-05 | $100 | Frank Gruber |
| 2020-10-05 | $100 | Richard Toher |
| 2020-10-05 | $100 | Roger Phelps |
| 2020-10-06 | $100 | Rashid Cajee |
| 2020-10-06 | $200 | Dennis Merrill |
| 2020-10-07 | $1,000 | Bill Nicholson |
| 2020-10-07 | $100 | Diane Bell |
| 2020-10-07 | $250 | Davey L. Turner |
| 2020-10-07 | $50 | Susan M. Christie |
| 2020-10-07 | $99 | Morton D. Paley |
| 2020-10-08 | $2,800 | Paul David Sawi |
| 2020-10-08 | $500 | Joseph M. Head |
| 2020-10-09 | $100 | James E. Landau |
| 2020-10-10 | $200 | Edgar A. Demeo |
| 2020-10-10 | $300 | Harry Simpson |
| 2020-10-10 | $250 | Katy Young |
| 2020-10-10 | $500 | Luke E. Wilson |
| 2020-10-11 | $100 | Carrie Shepard |
| 2020-10-11 | $250 | Howard Wise |
| 2020-10-11 | $25 | Patricia L. Hackemack |
| 2020-10-11 | $15 | Claire Nelson |
| 2020-10-11 | $25 | Susan Arnett |
| 2020-10-11 | $250 | Peter J. Benvenutti |
| 2020-10-11 | $250 | Susan Fisher |
| 2020-10-11 | $250 | Jeffrey E. Prag |
| 2020-10-11 | $100 | Richard Sextro |
| 2020-10-12 | $100 | Mary L. Hudson |
| 2020-10-12 | $100 | Andrew H. Sawyer |
| 2020-10-12 | $150 | Wayne Richard Setness |
| 2020-10-12 | $200 | Celeste Farron |
| 2020-10-12 | $50 | John M. Mcnerney |
| 2020-10-12 | $25 | Randall Melin |
| 2020-10-12 | $100 | John F. Cruikshank III |
| 2020-10-13 | $500 | Armand Neukermans |
| 2020-10-13 | $1,000 | Reid W. Dennis |
| 2020-10-13 | $500 | Lynn Seppala |
| 2020-10-13 | $250 | Richard T. Drury |
| 2020-10-13 | $500 | Alan Sieroty |
| 2020-10-13 | $103 | Mark Maguire |
| 2020-10-13 | $100 | William Joseph Mclaughlin |
| 2020-10-13 | $1,000 | John Cawley |
| 2020-10-13 | $100 | Nishka Yudnich |
| 2020-10-13 | $100 | Marion Cox |
| 2020-10-14 | $250 | Frank Holleman |
| 2020-10-14 | $100 | Gerald W. Hunt |
| 2020-10-14 | $100 | John B. Garnett |
| 2020-10-14 | $100 | Judy G. Lu |
| 2020-10-14 | $100 | Karen F. Bilawski |
| 2020-10-14 | $250 | Marianna Grossman |
| 2020-10-14 | $2,800 | Michael Haas |
| 2020-10-14 | $100 | Martin Rosen |
| 2020-10-14 | $250 | Kieran Mitchell |
| 2020-10-14 | $100 | James Sanders |
| 2020-10-15 | $1,000 | Francis Derosa |
| 2020-10-15 | $200 | Warner D. North |
| 2020-10-15 | $1,000 | Steven Schiller |
| 2020-10-17 | $100 | Douglas Kirkpatrick |
| 2020-10-17 | $250 | Jonathan E.B. Eddy |
| 2020-10-17 | $100 | Marianna Grossman |
| 2020-10-17 | $275 | Joel Rubinstein |
| 2020-10-18 | $250 | David J. Irey |
| 2020-10-18 | $100 | Suzanne R. Loosen |
| 2020-10-18 | $100 | Michael Garoutte |
| 2020-10-18 | $100 | Heyward G. Robinson |
| 2020-10-19 | $50 | Colleen Foster |
| 2020-10-19 | $500 | Margaret Bullock |
| 2020-10-20 | $200 | Dolores Elaine De Carli |
| 2020-10-20 | $250 | Richard Parker |
| 2020-10-20 | $250 | Laurene Green-Horner |
| 2020-10-21 | $108 | Matthew Denckla |
| 2020-10-21 | $2,800 | John Luongo |
| 2020-10-21 | $250 | Peter Latourrette |
| 2020-10-21 | $35 | John J. Heinsius |
| 2020-10-23 | $250 | Solomon B. Cera |
| 2020-10-25 | $250 | Pankaj Agarwal |
| 2020-10-25 | $100 | John R. Pringle |
| 2020-10-25 | $125 | William W. Rankin |
| 2020-10-25 | $25 | Debra Renfroe |
| 2020-10-25 | $100 | Julia Plaska |
| 2020-10-25 | $100 | Richard Bergquist |
| 2020-10-25 | $200 | Susan Bishov |
| 2020-10-25 | $25 | Katherine Brady |
| 2020-10-25 | $250 | Charla Gabert |
| 2020-10-26 | $250 | Philip A. Levis |
| 2020-10-26 | $50 | Joanne Wolffson Lafler |
| 2020-10-26 | $100 | William A. Barrett |
| 2020-10-26 | $1,000 | John R. Canfield |
| 2020-10-27 | $100 | Fredrick A. Bliss |
| 2020-10-28 | $10 | Irene Rosenthal |
| 2020-10-29 | $2,800 | Paul F. Mccaul |
| 2020-10-29 | $15 | David B. Mccully |
| 2020-10-29 | $25 | Richard Ferry |
| 2020-10-30 | $10 | Jeffry Davies |
| 2020-10-30 | $100 | Catherine Clifford Brown |



