There were 36 companies in cities associated with San Joaquin County, California, that received 37 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 20% decrease from the number of companies inspected in the previous year, when 45 companies received 46 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were 30 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (83.3%). Six should take voluntary action to correct the organization’s management operations (16.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| APL Logistics – Kellogg’s Tracy | Food and Cosmetics | 03/18/2024 | No Action Indicated (NAI) |
| Aryzta, LLC. | Food and Cosmetics | 10/10/2024 | Voluntary Action Indicated (VAI) |
| Avanti Nut Company, Inc. | Food and Cosmetics | 10/16/2024 | No Action Indicated (NAI) |
| Best Express Foods, Inc. | Food and Cosmetics | 05/01/2024 | Voluntary Action Indicated (VAI) |
| C&S Wholesale Grocers | Food and Cosmetics | 05/29/2024 | No Action Indicated (NAI) |
| California Natural Products – PowerStore Warehouse | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| California Quality Nut, LLC | Food and Cosmetics | 08/06/2024 | No Action Indicated (NAI) |
| Commissary El Gallo | Food and Cosmetics | 09/03/2024 | No Action Indicated (NAI) |
| DHL Supply Chain | Food and Cosmetics | 02/21/2024 | No Action Indicated (NAI) |
| Diamond Foods, Inc. | Food and Cosmetics | 10/09/2024 | No Action Indicated (NAI) |
| Diamond Foods, Inc. | Veterinary | 10/09/2024 | No Action Indicated (NAI) |
| Diamond Pet Foods | Veterinary | 03/20/2024 | No Action Indicated (NAI) |
| Euromarket Designs, Inc. | Food and Cosmetics | 03/29/2024 | No Action Indicated (NAI) |
| Fresh Innovations California, LLC | Food and Cosmetics | 04/09/2024 | No Action Indicated (NAI) |
| Gilton Resource Recovery | Veterinary | 08/13/2024 | No Action Indicated (NAI) |
| Gold Coast Distributors, Inc. | Food and Cosmetics | 09/23/2024 | Voluntary Action Indicated (VAI) |
| GoldRiver Orchards, Inc. | Food and Cosmetics | 12/20/2024 | No Action Indicated (NAI) |
| GoldRiver Orchards, Inc. | Veterinary | 12/20/2024 | No Action Indicated (NAI) |
| Gosai’S Supermarket | Food and Cosmetics | 02/27/2024 | Voluntary Action Indicated (VAI) |
| In-N-Out Burger | Food and Cosmetics | 03/06/2024 | No Action Indicated (NAI) |
| Landsberg Orora, Orora Packaging Solutions | Food and Cosmetics | 09/13/2024 | No Action Indicated (NAI) |
| M&L Terminals | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| MIL Commodities | Food and Cosmetics | 04/30/2024 | No Action Indicated (NAI) |
| Metro Supply Chain | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| OG Nut Company, LLC | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| OG Nut Company, LLC | Veterinary | 01/23/2024 | No Action Indicated (NAI) |
| Pearl Crop | Food and Cosmetics | 03/14/2024 | Voluntary Action Indicated (VAI) |
| Pearl Crop | Veterinary | 03/14/2024 | No Action Indicated (NAI) |
| Pin Hsiao & Associates, LLC | Food and Cosmetics | 09/26/2024 | No Action Indicated (NAI) |
| Podesta Packing, LLC | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Prima Noce Packing, Inc. | Food and Cosmetics | 03/19/2024 | No Action Indicated (NAI) |
| Primos Gourmet Food Company | Food and Cosmetics | 03/21/2024 | Voluntary Action Indicated (VAI) |
| Prism Team Services of the Valley, Inc. | Food and Cosmetics | 08/09/2024 | No Action Indicated (NAI) |
| Prism Team Services of the Valley, Inc. | Food and Cosmetics | 08/07/2024 | No Action Indicated (NAI) |
| Prism Team Services of the Valley, Inc. | Food and Cosmetics | 08/09/2024 | No Action Indicated (NAI) |
| Quaker Foods and Beverage | Food and Cosmetics | 01/09/2024 | No Action Indicated (NAI) |
| Sweetener Products | Food and Cosmetics | 04/04/2024 | No Action Indicated (NAI) |
| Taylor Farms Pacific, Inc. | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| Taylor Farms Pacific, Inc. | Food and Cosmetics | 10/28/2024 | No Action Indicated (NAI) |
| US Foods | Food and Cosmetics | 01/18/2024 | No Action Indicated (NAI) |
| United Facilities, Inc. | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |


