132,132 students enrolled in San Joaquin County schools in 2023-24 school year

132,132 students enrolled in San Joaquin County schools in 2023-24 school year
Tony Thurmond, Superintendent of Public Instruction, California Department of Education — California Department of Education
0Comments

There were 132,132 students enrolled in San Joaquin County schools in the 2023-24 school year, 0.5% less than the previous year, according to the California Department of Education.

Of all the students welcomed at the time, 51.6% identified as male, 48.2% as female, and 0.2% identified themselves as non-binary or did not specify their gender.

Data also showed that Hispanic or Latino students made up 54.8% of the student body, the largest percentage in the county, followed by Asian students at 14.9% (19,715 students), white students at 13.8% (18,200 students) and Black or African American students at 6.4% (8,394 students).

Lincoln High School had the highest enrollment among San Joaquin County’s 1,446 schools in the 2023-24 academic year, welcoming 2,891 students.

After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.

Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.

Enrollment in San Joaquin County Schools Over 7 Years

Breakdown of Student Enrollment in San Joaquin County Schools
School name Total Enrollment in 2022-23 Total Enrollment in 2023-24 % Change
Lincoln High School 2,936 2,891 -1.5%
Edison High School 2,558 2,414 -5.6%
Mountain House High School 2,142 2,275 6.2%
Franklin High School 2,284 2,188 -4.2%
Tokay High School 2,059 2,088 1.4%
Merrill F. West High School 2,108 2,066 -2%
Cesar Chavez High School 2,257 2,018 -10.6%
Lodi High School 2,070 1,990 -3.9%
Bear Creek High School 1,937 1,880 -2.9%
Manteca High School 1,811 1,858 2.6%
Stagg Senior High School 1,773 1,758 -0.8%
Tracy High School 1,768 1,722 -2.6%
Ronald E. McNair High School 1,768 1,713 -3.1%
John C. Kimball High School 1,607 1,654 2.9%
Sierra High School 1,693 1,637 -3.3%
East Union High School 1,593 1,510 -5.2%
Lathrop High School 1,535 1,509 -1.7%
Veritas Elementary School 1,000 1,205 20.5%
George McParland Elementary School 1,157 1,196 3.4%
Weston Ranch High School 1,265 1,181 -6.6%
Nile Garden Elementary School 1,070 1,155 7.9%
Mossdale Elementary School 1,069 1,064 -0.5%
Ripon High School 998 1,048 5%
San Joaquin County Community 920 1,046 13.7%
Walter Woodward Elementary School 935 998 6.7%
King Elementary School 987 973 -1.4%
Commodore Stockton Skills 1,007 964 -4.3%
Great Valley Elementary School 911 948 4.1%
Lathrop Elementary School 875 935 6.9%
George Kelly Elementary School 933 926 -0.8%
Hansen Elementary School 936 923 -1.4%
Lodi Middle School 898 922 2.7%
Tom Hawkins Elementary School 752 918 22.1%
Joseph Widmer Jr. Elementary School 893 911 2%
Wilhelmina Henry Elementary School 901 908 0.8%
Julius Cordes Elementary School 878 861 -1.9%
Sebastian Questa Elementary School 910 858 -5.7%
Rio Calaveras Elementary School 838 850 1.4%
Ellerth E. Larson Elementary School 858 845 -1.5%
Sequoia Elementary School 837 845 1%
Millswood Middle School 769 843 9.6%
San Joaquin County Special Education 810 838 3.5%
Valentine Peyton Elementary School 826 828 0.2%
Escalon High School 812 814 0.2%
Delta Charter 798 811 1.6%
South/West Park Elementary School 781 809 3.6%
Stella Brockman Elementary School 717 808 12.7%
Anthony C. Traina Elementary School 781 805 3.1%
John C. Fremont Elementary School 791 802 1.4%
Neil Hafley Elementary School 741 801 8.1%
Shasta Elementary School 790 797 0.9%
Brock Elliott Elementary School 808 789 -2.4%
Bethany Elementary School 882 787 -10.8%
Art Freiler 768 766 -0.3%
Manlio Silva Elementary School 757 764 0.9%
George Y. Komure Elementary School 752 763 1.5%
Brookside 731 761 4.1%
Earle E. Williams Middle School 784 757 -3.4%
George W. Bush Elementary School 791 752 -4.9%
Maxine Hong Kingston Elementary School 787 752 -4.4%
Wicklund Elementary School 862 744 -13.7%
McKinley Elementary School 757 740 -2.2%
San Joaquin Elementary School 746 736 -1.3%
North Elementary School 789 731 -7.4%
Madison Elementary School 659 730 10.8%
Linden High School 761 720 -5.4%
Monte Vista Middle School 751 715 -4.8%
Morada Middle School 746 715 -4.2%
Joshua Cowell Elementary School 709 714 0.7%
Lois E. Borchardt Elementary School 728 709 -2.6%
Christa McAuliffe Middle School 632 699 10.6%
Dent Elementary School 668 690 3.3%
Elmwood Elementary School 675 681 0.9%
Hoover Elementary School 710 674 -5.1%
August Knodt Elementary School 732 668 -8.7%
Mable Barron 672 662 -1.5%
Hazelton Elementary School 692 661 -4.5%
Monticello Elementary School 623 658 5.6%
Montezuma Elementary School 661 645 -2.4%
Alexander Hamilton Elementary School 719 643 -10.6%
Pittman Charter 679 643 -5.3%
Altamont Elementary School 701 642 -8.4%
Tully C. Knoles 582 633 8.8%
Ansel Adams 598 630 5.4%
Harrison Elementary School 634 620 -2.2%
Pulliam Elementary School 642 612 -4.7%
Cleveland Elementary School 652 610 -6.4%
Lincoln Elementary School 648 610 -5.9%
Melville S. Jacobson Elementary School 583 606 3.9%
El Portal Middle School 588 603 2.6%
French Camp Elementary School 604 600 -0.7%
Lincoln Elementary School 573 597 4.2%
Fillmore Elementary School 604 583 -3.5%
Sierra Middle School 572 582 1.7%
Delta Sierra Middle School 595 576 -3.2%
John Muir Elementary School 564 570 1.1%
George Lincoln Mosher 581 569 -2.1%
Erma B. Reese Elementary School 575 563 -2.1%
Vinewood Elementary School 550 561 2%
Golden West Elementary School 538 552 2.6%
Gladys Poet-Christian Elementary School 534 549 2.8%
El Dorado Elementary School 542 548 1.1%
John R. Williams 575 541 -5.9%
August Elementary School 548 537 -2%
Oakwood Elementary School 548 537 -2%
Beckman Elementary School 534 531 -0.6%
Claudia Landeen 525 525 0%
Colonial Heights 528 524 -0.8%
Creekside Elementary School 541 524 -3.1%
Kennedy Elementary School 462 524 13.4%
Jefferson 466 522 12%
Lawrence Elementary School 524 518 -1.1%
Adams Elementary School 505 512 1.4%
Victory Elementary School 528 503 -4.7%
Flora Arca Mata 508 498 -2%
Van Buren Elementary School 528 496 -6.1%
Lakewood Elementary School 495 490 -1%
Lockeford Elementary School 462 488 5.6%
Spanos (Alex G.) Elementary School 484 487 0.6%
New Haven Elementary School 483 484 0.2%
Parklane Elementary School 441 475 7.7%
Ripona Elementary School 480 471 -1.9%
Grunsky Elementary School 477 464 -2.7%
Park View Elementary School 454 461 1.5%
Ripon Elementary School 444 459 3.4%
Taft Elementary School 465 459 -1.3%
Dolores Huerta Elementary School 475 458 -3.6%
John McCandless Charter 458 448 -2.2%
Monroe Elementary School 480 446 -7.1%
McKinley Elementary School 424 445 5%
Colony Oak Elementary School 442 443 0.2%
Don Riggio 488 443 -9.2%
Wagner-Holt Elementary School 460 443 -3.7%
Westwood Elementary School 443 441 -0.5%
Weston Elementary School 451 439 -2.7%
Heritage Elementary School 463 434 -6.3%
Taylor Leadership Academy 411 432 5.1%
Julia Morgan Elementary School 422 430 1.9%
Nightingale Charter 413 427 3.4%
Central Elementary School 393 426 8.4%
Stockton Early College Academy 428 424 -0.9%
John Marshall Elementary School 429 418 -2.6%
Louis J. Villalovoz Elementary School 413 412 -0.2%
Waverly Elementary School 366 412 12.6%
Podesta Ranch Elementary School 420 411 -2.1%
Wanda Hirsch Elementary School 457 406 -11.2%
Health Careers Academy 407 404 -0.7%
Linden Elementary School 392 399 1.8%
Oak View Elementary School 379 380 0.3%
Glenwood Elementary School 397 377 -5%
Clairmont Elementary School 377 374 -0.8%
Louis A. Bohn Elementary School 346 372 7.5%
Woodbridge 349 372 6.6%
George Washington Elementary School 370 368 -0.5%
Joe Serna Jr. Charter 357 366 2.5%
Sutherland Elementary School 358 366 2.2%
Davis Elementary School 327 351 7.3%
Weber Institute 378 344 -9%
Middle College High 315 338 7.3%
Wilson Elementary School 348 337 -3.2%
Waterloo Elementary School 332 333 0.3%
Clyde W. Needham Elementary School 347 326 -6.1%
Roosevelt Elementary School 360 325 -9.7%
Leroy Nichols Elementary School 309 321 3.9%
Tracy Independent Study Charter 300 317 5.7%
Live Oak Elementary School 286 316 10.5%
Van Allen Elementary School 306 309 1%
Valley Robotics Academy 381 286 -24.9%
Elkhorn 266 270 1.5%
Independence 192 253 31.8%
Delta Home Charter 241 235 -2.5%
Primary Years Academy 251 230 -8.4%
Delta Charter Online 232 228 -1.7%
New Jerusalem 233 228 -2.1%
Kohl Open Elementary School 217 222 2.3%
Edward C. Merlo Institute of Environmental Studies 206 216 4.9%
Delta Bridges Charter 214 206 -3.7%
Stockton High School 135 205 51.9%
Jane Frederick High School 189 204 7.9%
Pacific Law Academy 184 198 7.6%
George Washington Elementary School 199 184 -7.5%
Banta Elementary School 199 168 -15.6%
Lammersville Elementary School 209 168 -19.6%
New Hope Elementary School 177 168 -5.1%
Calla High School 180 153 -15%
Collegeville Elementary School 159 151 -5%
Village Oaks High School 161 146 -9.3%
Liberty High School 134 127 -5.2%
Delta Keys Charter 123 125 1.6%
George and Evelyn Stein Continuation 123 123 0%
Manteca Online Academy 201 122 -39.3%
Plaza Robles Continuation High School 117 121 3.4%
Victor Elementary School 145 120 -17.2%
Farmington Elementary School 99 118 19.2%
New Vision High School 99 112 13.1%
District Special Education 93 103 10.8%
Walton Development Center 94 102 8.5%
Houston 150 57 -62%
John F. Cruikshank Jr. 43 40 -7%
Manteca Community Day (7-12) 39
Vista High (Continuation) 37 38 2.7%
Pride Continuation 29 34 17.2%
Harvest High School 29 25 -13.8%
Turner Academy at Tokay Colony 22 17 -22.7%
New Jerusalem Elementary School 23 15 -34.8%
Duncan-Russell Community Day 27 10 -63%
Manteca Community Day (K-6) 10


Related

California Department of Education

Student dropouts in Escalon Unified School District fall in 2023-24 school year

Escalon Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

132,132 students enrolled in San Joaquin County schools in 2023-24 school year

Manteca Unified School District student dropout rate decreased in 2023-24 school year

Manteca Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

California Department of Education

No student dropout in Lodi Unified School District over 2023-24 school year

Lodi Unified School District reported a lower dropout rate than the California average in the 2023-24 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from San Joaquin Times.